![]() |
Fairfield at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf)
3/7/2012 at 3 p.m.
@ Hamden, Conn. (QU Lacrosse Turf)
3/7/2012 at 3 p.m.
|
Fairfield
9 |
Quinnipiac
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fairfield (5-0) | 2 | 3 | 2 | 2 | 9 |
| Quinnipiac (0-3) | 1 | 1 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cipriano, Charlie at goalie for FFDM. | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | Faceoff Roe, Michael vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 14:03 | Clear attempt by FFDM good. | ||
| 13:37 | GOAL by FFDM Federico, Drew (FIRST GOAL), Assist by McLinden, Colin. | ||
| Score: Fairfield 1 - Quinnipiac 0 | |||
| 13:37 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [13:37] Ground ball pickup by FFDM Roe, Michael. | ||
| 12:51 | Shot by FFDM Johnson, Marshall, SAVE TOREY, Dylan. | ||
| 12:47 | Clear attempt by QU good. | ||
| 11:53 | Penalty on FFDM Johnson, Marshall (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by QU DIEHL, Matt. | |||
| 11:14 | Clear attempt by FFDM good. | ||
| 10:31 | GOAL by FFDM Warden, Eric. | ||
| Score: Fairfield 2 - Quinnipiac 0 | |||
| 10:31 | Faceoff Roe, Michael vs WEBSTER, Dylan won by QU, [10:31] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:25 | Shot by QU KURING, Brandon WIDE. | ||
| 08:45 | Shot by QU KURING, Brandon, SAVE Cipriano, Charlie. | ||
| 08:39 | Ground ball pickup by FFDM Palmer, Drew. | ||
| 08:35 | Clear attempt by FFDM good. | ||
| 07:32 | Shot by FFDM Snellman, John, SAVE TOREY, Dylan. | ||
| 07:07 | Shot by FFDM Snellman, John WIDE. | ||
| 06:03 | Shot by FFDM Federico, Drew, SAVE TOREY, Dylan. | ||
| 05:46 | Shot by FFDM Johnson, Marshall, SAVE TOREY, Dylan. | ||
| 05:42 | Ground ball pickup by QU TOREY, Dylan. | ||
| 05:39 | Clear attempt by QU good. | ||
| Turnover by QU. | |||
| 05:16 | Shot by FFDM Snellman, John WIDE. | ||
| Turnover by FFDM McLinden, Colin. | |||
| 04:40 | Ground ball pickup by QU WELDON, Evan. | ||
| Turnover by QU WELDON, Evan. | |||
| 04:29 | Ground ball pickup by FFDM Warden, Eric. | ||
| 04:25 | Shot by FFDM Warden, Eric, SAVE TOREY, Dylan. | ||
| 04:20 | Clear attempt by QU good. | ||
| 04:11 | Ground ball pickup by QU MESSINA, Chris. | ||
| 03:44 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 03:21 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 03:18 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 02:50 | Shot by QU KOSTARAS, Basil HIGH. | ||
| 02:37 | GOAL by QU WEBSTER, Dylan, Assist by SAGL, Michael. | ||
| Score: Fairfield 2 - Quinnipiac 1 | |||
| 02:37 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [02:37] Ground ball pickup by FFDM Roe, Michael. | ||
| Turnover by FFDM Roe, Michael. | |||
| 02:19 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:53 | Shot by QU BINKOWSKI, Jay WIDE. | ||
| 01:36 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 01:19 | Shot by QU SAGL, Michael, SAVE Cipriano, Charlie. | ||
| 01:08 | Ground ball pickup by FFDM Cipriano, Charlie. | ||
| 01:04 | Clear attempt by FFDM good. | ||
| 00:15 | Shot by FFDM Federico, Drew, SAVE TOREY, Dylan. | ||
| 00:13 | Penalty on QU PENDERGAST, Greg (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:46 | Shot by FFDM Greenfield, Jordan, SAVE TOREY, Dylan. | ||
| 14:33 | Clear attempt by QU good. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 13:26 | Ground ball pickup by FFDM Wells, Gordie. | ||
| Turnover by FFDM Wells, Gordie (caused by COPPOLECCHIA, Chris). | |||
| 13:16 | Ground ball pickup by FFDM DeSalvo, Pete. | ||
| Turnover by FFDM Snellman, John (caused by MESSINA, Chris). | |||
| 12:44 | Ground ball pickup by QU HENRICK, Hunter. | ||
| 12:41 | Clear attempt by QU good. | ||
| 12:40 | GOAL by QU WEBSTER, Dylan, Assist by KURING, Brandon. | ||
| Score: Fairfield 2 - Quinnipiac 2 | |||
| 12:40 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [12:40] Ground ball pickup by FFDM Johnson, Marshall. | ||
| 11:41 | Ground ball pickup by FFDM Federico, Drew. | ||
| Turnover by FFDM Sperry, Tristan. | |||
| 11:27 | Ground ball pickup by QU TOREY, Dylan. | ||
| 11:23 | Clear attempt by QU failed. | ||
| 11:10 | Penalty on QU COPPOLECCHIA, Chris (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:56 | Shot by FFDM Johnson, Marshall BLOCKED. | ||
| 10:49 | Timeout by FFDM. | ||
| 10:42 | Shot by FFDM Snow, Sam, SAVE TOREY, Dylan. | ||
| 10:38 | Shot by FFDM Sperry, Tristan WIDE. | ||
| 10:34 | Ground ball pickup by FFDM Sperry, Tristan. | ||
| 10:29 | Ground ball pickup by FFDM Warden, Eric. | ||
| 10:24 | Shot by FFDM Greenfield, Jordan, SAVE TOREY, Dylan. | ||
| 10:20 | Clear attempt by QU failed. | ||
| Turnover by QU MARSTON, Grant. | |||
| 09:48 | Shot by FFDM McLinden, Colin WIDE. | ||
| 09:29 | Ground ball pickup by FFDM Snellman, John. | ||
| 09:17 | Shot by FFDM Federico, Drew WIDE. | ||
| 09:17 | Timeout by QU. | ||
| 08:49 | Penalty on QU WELDON, Evan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:20 | GOAL by FFDM Snellman, John (MAN-UP), Assist by Sperry, Tristan. | ||
| Score: Fairfield 3 - Quinnipiac 2 | |||
| 08:20 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [08:20] Ground ball pickup by FFDM Barry, Bryan. | ||
| 08:08 | Ground ball pickup by FFDM Roe, Michael. | ||
| 07:11 | GOAL by FFDM Snellman, John, Assist by Federico, Drew. | ||
| Score: Fairfield 4 - Quinnipiac 2 | |||
| 07:11 | Faceoff Roe, Michael vs JOSEPH, John won by QU, [07:11] Ground ball pickup by QU JOSEPH, John. | ||
| 07:04 | Shot by QU SAGL, Michael, SAVE Cipriano, Charlie. | ||
| 06:59 | Clear attempt by FFDM good. | ||
| 06:55 | GOAL by FFDM Snellman, John, Assist by Carrick, Geordie. | ||
| Score: Fairfield 5 - Quinnipiac 2 | |||
| 06:55 | Faceoff Roe, Michael vs JOSEPH, John won by FFDM, [06:55] Ground ball pickup by FFDM Roe, Michael. | ||
| 06:11 | Shot by FFDM Warden, Eric, SAVE TOREY, Dylan. | ||
| 06:03 | Clear attempt by QU good. | ||
| 04:41 | Penalty on FFDM Marko, Reed (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by QU KURING, Brandon. | |||
| 03:13 | Shot by FFDM Adams, Brent HIT POST. | ||
| 03:08 | Ground ball pickup by QU TOREY, Dylan. | ||
| 02:57 | Clear attempt by QU good. | ||
| 01:53 | Shot by QU KOSTARAS, Basil BLOCKED. | ||
| 01:05 | Shot by QU KOSTARAS, Basil, SAVE Cipriano, Charlie. | ||
| 00:58 | Clear attempt by FFDM failed. | ||
| 00:46 | Ground ball pickup by FFDM Snow, Sam. | ||
| 00:40 | Timeout by FFDM. | ||
| 00:06 | Ground ball pickup by FFDM Warden, Eric. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Roe, Michael vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:02 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 13:55 | Clear attempt by FFDM good. | ||
| 13:15 | Shot by FFDM McLinden, Colin, SAVE TOREY, Dylan. | ||
| 13:07 | Ground ball pickup by QU TOREY, Dylan. | ||
| 13:03 | Clear attempt by QU good. | ||
| 12:01 | Shot by QU KOSTARAS, Basil, SAVE Cipriano, Charlie. | ||
| 11:59 | Penalty on FFDM Adams, Brent (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 11:22 | Clear attempt by FFDM good. | ||
| 11:13 | Shot by FFDM Snellman, John WIDE. | ||
| 09:54 | Shot by FFDM Snellman, John, SAVE TOREY, Dylan. | ||
| 09:48 | Clear attempt by QU good. | ||
| Turnover by QU WILBUR, Brendan (caused by Marko, Reed). | |||
| 09:05 | Ground ball pickup by FFDM Marko, Reed. | ||
| 08:42 | GOAL by FFDM Snow, Sam, Assist by Federico, Drew. | ||
| Score: Fairfield 6 - Quinnipiac 2 | |||
| 08:42 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [08:42] Ground ball pickup by FFDM Barry, Bryan. | ||
| Turnover by FFDM Barry, Bryan (caused by COPPOLECCHIA, Chris). | |||
| 08:22 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 07:40 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 07:29 | Ground ball pickup by FFDM Palmer, Drew. | ||
| 07:25 | Penalty on FFDM Palmer, Drew (SLASHING/1:00) Extra-man opportunity. | ||
| 07:03 | Shot by QU SAGL, Michael, SAVE Cipriano, Charlie. | ||
| 06:58 | Ground ball pickup by FFDM Cipriano, Charlie. | ||
| 06:34 | Shot by QU DIEHL, Matt WIDE. | ||
| Turnover by QU PENDERGAST, Greg. | |||
| 06:00 | Ground ball pickup by FFDM Adams, Brent. | ||
| Turnover by FFDM Adams, Brent (caused by MESSINA, Chris). | |||
| 05:39 | Ground ball pickup by QU MESSINA, Chris. | ||
| 05:37 | Clear attempt by QU good. | ||
| 04:53 | Timeout by QU. | ||
| Turnover by QU BINKOWSKI, Jay (caused by Marko, Reed). | |||
| 04:37 | Ground ball pickup by FFDM Marko, Reed. | ||
| 04:34 | Shot by FFDM Marko, Reed, SAVE TOREY, Dylan. | ||
| Turnover by FFDM Johnson, Marshall (caused by BINKOWSKI, Jay). | |||
| 03:48 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 02:52 | Shot by QU DIEHL, Matt WIDE. | ||
| 02:49 | Timeout by FFDM. | ||
| 02:20 | Shot by QU SAGL, Michael, SAVE Cipriano, Charlie. | ||
| 02:12 | Ground ball pickup by QU HORINE, Leo. | ||
| 02:08 | Shot by QU DIEHL, Matt WIDE. | ||
| 02:02 | GOAL by QU WEBSTER, Dylan, Assist by DIEHL, Matt. | ||
| Score: Fairfield 6 - Quinnipiac 3 | |||
| 02:02 | Faceoff Roe, Michael vs WEBSTER, Dylan won by QU, [02:02] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 01:09 | Shot by QU KOSTARAS, Basil, SAVE Cipriano, Charlie. | ||
| 01:04 | Clear attempt by FFDM good. | ||
| 00:56 | Shot by FFDM McGoldrick, Dylan HIGH. | ||
| 00:50 | GOAL by FFDM Adams, Brent, Assist by Federico, Drew. | ||
| Score: Fairfield 7 - Quinnipiac 3 | |||
| 00:50 | Faceoff Johnson, Marshall vs WEBSTER, Dylan won by FFDM, [00:50] Ground ball pickup by FFDM Johnson, Marshall. | ||
| 00:39 | Shot by FFDM Adams, Brent, SAVE TOREY, Dylan. | ||
| 00:36 | Shot by FFDM Snellman, John WIDE. | ||
| 00:14 | Shot by FFDM Johnson, Marshall, SAVE TOREY, Dylan. | ||
| 00:06 | Shot by FFDM Snellman, John WIDE. | ||
| 00:00 | Shot by FFDM Warden, Eric WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Johnson, Marshall vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 14:12 | Shot by QU WEBSTER, Dylan, SAVE Cipriano, Charlie. | ||
| 13:31 | Shot by QU SAGL, Michael, SAVE Cipriano, Charlie. | ||
| 13:27 | Clear attempt by FFDM good. | ||
| 12:42 | GOAL by FFDM Warden, Eric, Assist by Snow, Sam. | ||
| Score: Fairfield 8 - Quinnipiac 3 | |||
| 12:42 | Penalty on QU FRENCH, Carmen (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:42 | Faceoff Johnson, Marshall vs BINKOWSKI, Jay won by FFDM, [12:42] Ground ball pickup by FFDM Johnson, Marshall. | ||
| 12:10 | Shot by FFDM Snellman, John, SAVE TOREY, Dylan. | ||
| 11:59 | Clear attempt by QU good. | ||
| 10:02 | Shot by QU KOSTARAS, Basil, SAVE Cipriano, Charlie. | ||
| 09:56 | Clear attempt by FFDM failed. | ||
| Turnover by FFDM. | |||
| 09:28 | Shot by QU WILBUR, Brendan, SAVE Cipriano, Charlie. | ||
| 08:34 | Shot by QU DIEHL, Matt HIT POST. | ||
| 08:24 | Shot by QU PUCKETT, Campbell, SAVE Cipriano, Charlie. | ||
| 08:03 | Shot by QU SAGL, Michael WIDE. | ||
| 07:52 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 07:19 | Shot by QU DIEHL, Matt, SAVE Cipriano, Charlie. | ||
| 07:15 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 06:49 | Clear attempt by FFDM good. | ||
| Turnover by FFDM McGoldrick, Dylan. | |||
| Turnover by QU. | |||
| Turnover by FFDM Tandoi, Nick (caused by PENDERGAST, Greg). | |||
| 05:25 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 04:53 | GOAL by QU KOSTARAS, Basil, Assist by KURING, Brandon. | ||
| Score: Fairfield 8 - Quinnipiac 4 | |||
| 04:53 | Faceoff Roe, Michael vs WEBSTER, Dylan won by QU, [04:53] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU SAGL, Michael (caused by Palmer, Drew). | |||
| 04:41 | Ground ball pickup by FFDM Palmer, Drew. | ||
| 04:30 | GOAL by FFDM Marko, Reed, Assist by Roe, Michael. | ||
| Score: Fairfield 9 - Quinnipiac 4 | |||
| 04:30 | Faceoff Johnson, Marshall vs WEBSTER, Dylan won by QU, [04:30] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 04:28 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 04:13 | GOAL by QU WEBSTER, Dylan, Assist by KURING, Brandon. | ||
| Score: Fairfield 9 - Quinnipiac 5 | |||
| 04:13 | Faceoff Roe, Michael vs WEBSTER, Dylan won by FFDM, [04:13] Ground ball pickup by FFDM Honovich, Shawn. | ||
| 03:58 | Shot by FFDM Honovich, Shawn HIT POST. | ||
| 03:54 | Penalty on QU MARSTON, Grant (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:44 | Shot by FFDM Johnson, Marshall WIDE. | ||
| 03:17 | Shot by FFDM Adams, Brent, SAVE TOREY, Dylan. | ||
| 03:11 | Clear attempt by QU failed. | ||
| 02:43 | Shot by FFDM Snellman, John HIT POST. | ||
| 02:38 | Ground ball pickup by FFDM Snellman, John. | ||
| Turnover by FFDM Sperry, Tristan (caused by FRENCH, Carmen). | |||
| 02:24 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 01:57 | Timeout by QU. | ||
| Turnover by QU DIEHL, Matt (caused by Marko, Reed). | |||
| 01:43 | Ground ball pickup by FFDM Marko, Reed. | ||
| Turnover by FFDM Marko, Reed (caused by COPPOLECCHIA, Chris). | |||
| 01:27 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:23 | Clear attempt by QU good. | ||
| 00:54 | GOAL by QU SAGL, Michael. | ||
| Score: Fairfield 9 - Quinnipiac 6 | |||
| 00:54 | Faceoff Johnson, Marshall vs WEBSTER, Dylan won by QU, [00:54] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 00:33 | Penalty on FFDM Carrick, Geordie (SLASHING/1:00) Extra-man opportunity. | ||
| 00:10 | Ground ball pickup by QU HORINE, Leo. | ||
| 00:00 | End-of-period. | ||
| Score: Fairfield 9 - Quinnipiac 6 | |||









