![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 148 | 86 | 10.57 | 38.1 | 27.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 148 | 86 | 10.57 | 534 | 27.7 | 298 | 55.8 | 20 | 37.7 | 2 | 426 | 246 | 138 | 150-343 | 228-275 | 148 | 10.47 | 146 | 49.7 | 0 |
| Conference | 5 | 76 | 43 | 15.20 | 222 | 34.2 | 134 | 60.4 | 11 | 37.9 | 1 | 173 | 85 | 51 | 76-155 | 74-93 | 62 | 12.40 | 47 | 43.1 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 6 | 73 | 39 | 12.17 | 248 | 29.4 | 130 | 52.4 | 10 | 32.3 | 1 | 209 | 112 | 58 | 78-163 | 96-119 | 69 | 11.38 | 72 | 51.1 | 0 |
| Away | 7 | 63 | 38 | 9.00 | 246 | 25.6 | 150 | 61.0 | 9 | 42.9 | 0 | 184 | 110 | 69 | 60-154 | 111-130 | 68 | 9.71 | 61 | 47.3 | 0 |
| Neutral | 1 | 12 | 9 | 12.00 | 40 | 30.0 | 18 | 45.0 | 1 | 100.0 | 1 | 33 | 24 | 11 | 12-26 | 21-26 | 11 | 10.26 | 13 | 54.2 | 0 |
| Wins | 7 | 97 | 61 | 13.86 | 281 | 34.5 | 165 | 58.7 | 15 | 46.9 | 2 | 239 | 146 | 77 | 93-185 | 120-150 | 65 | 9.19 | 84 | 56.4 | 0 |
| Losses | 7 | 51 | 25 | 7.29 | 253 | 20.2 | 133 | 52.6 | 5 | 23.8 | 0 | 187 | 100 | 61 | 57-158 | 108-125 | 83 | 11.75 | 62 | 42.8 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 4 | 2 | 4.00 | 34 | 11.8 | 22 | 64.7 | 0 | 0.0 | 0 | 20 | 12 | 8 | 6-20 | 19-21 | 13 | 13.00 | 10 | 43.5 | 0 |
| March | 5 | 40 | 25 | 8.00 | 158 | 25.3 | 87 | 55.1 | 6 | 37.5 | 0 | 157 | 104 | 55 | 40-91 | 84-100 | 34 | 6.71 | 55 | 61.8 | 0 |
| April | 6 | 83 | 48 | 13.83 | 265 | 31.3 | 148 | 55.8 | 12 | 36.4 | 1 | 200 | 98 | 60 | 85-180 | 91-113 | 76 | 12.67 | 57 | 42.9 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









