![]() |
Quinnipiac at WAGNER
@ Staten Island, NY (Wagner Stadium)
4/30/2011 at 1:00 pm
@ Staten Island, NY (Wagner Stadium)
4/30/2011 at 1:00 pm
|
Quinnipiac
16 |
Wagner
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (6-6, 4-1 NEC) | 5 | 5 | 4 | 2 | 16 |
| Wagner (0-12, 0-5 NEC) | 0 | 4 | 1 | 5 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | BENZING, Kevin at goalie for QU. | ||
| 15:00 | GABALDI, Nicholas at goalie for WAGNER. | ||
| 15:00 | Faceoff BINKOWSKI, Jay vs RUSHTON,John won by QU, [15:00] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 14:24 | GOAL by QU OPPENHEIMER, Jack (FIRST GOAL), Assist by KELLY, Kevin. | ||
| Score: Quinnipiac 1 - Wagner 0 | |||
| 14:24 | Faceoff BINKOWSKI, Jay vs ANDREJACK, John won by QU, [14:24] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 14:16 | Shot by QU EMMS, Jake, SAVE GABALDI, Nicholas. | ||
| 14:10 | Ground ball pickup by WAGNER GABALDI, Nicholas. | ||
| 14:05 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER O'ROURKE,Colin (caused by COPPOLECCHIA, Chris). | |||
| 12:33 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 11:49 | Shot by QU WILBUR, Brendan WIDE. | ||
| 11:31 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 11:07 | Shot by QU KELLY, Kevin, SAVE GABALDI, Nicholas. | ||
| 11:03 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER ISDANER,Cody (caused by GLEETON, Pat). | |||
| 10:28 | Clear attempt by QU good. | ||
| Turnover by QU OPPENHEIMER, Jack. | |||
| 09:55 | Ground ball pickup by WAGNER CUZZUPE,James. | ||
| Turnover by WAGNER PERKINS,Cory (caused by MESSINA, Chris). | |||
| 08:24 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 08:21 | Clear attempt by QU good. | ||
| 07:29 | Shot by QU OPPENHEIMER, Jack, SAVE GABALDI, Nicholas. | ||
| 07:05 | GOAL by QU KOSTARAS, Basil, Assist by ALESSI, Billy. | ||
| Score: Quinnipiac 2 - Wagner 0 | |||
| 07:05 | Faceoff BINKOWSKI, Jay vs KELLER, Krey won by QU, [07:05] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 05:53 | Shot by QU WILBUR, Brendan, SAVE GABALDI, Nicholas. | ||
| 05:50 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER ANDREJACK, John (caused by KELLY, Kevin). | |||
| 05:33 | Ground ball pickup by QU KELLY, Kevin. | ||
| 05:20 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 05:10 | GOAL by QU ALESSI, Billy, Assist by OPPENHEIMER, Jack. | ||
| Score: Quinnipiac 3 - Wagner 0 | |||
| 05:10 | Faceoff BINKOWSKI, Jay vs RUSHTON,John won by QU, [05:10] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 04:46 | Shot by QU BINKOWSKI, Jay, SAVE GABALDI, Nicholas. | ||
| 04:39 | Ground ball pickup by QU EMMS, Jake. | ||
| Turnover by QU MESSINA, Chris. | |||
| 04:28 | Timeout by QU. | ||
| 04:27 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER MACUMBER, WILL. | |||
| 04:21 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 04:17 | Clear attempt by QU good. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 03:22 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER HOJNOSKI,John (caused by EMMS, Jake). | |||
| 03:03 | Ground ball pickup by QU EMMS, Jake. | ||
| 02:57 | GOAL by QU SCHNIBBE, Bobby, Assist by OPPENHEIMER, Jack. | ||
| Score: Quinnipiac 4 - Wagner 0 | |||
| 02:57 | Faceoff BINKOWSKI, Jay vs ANDREJACK, John won by QU, [02:57] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 02:19 | Shot by QU BINKOWSKI, Jay HIT POST. | ||
| 02:14 | Ground ball pickup by WAGNER DOTY,Dustin. | ||
| 02:11 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER DOTY,Dustin (caused by COPPOLECCHIA, Chris). | |||
| 01:51 | Clear attempt by QU good. | ||
| Turnover by QU KOSTARAS, Basil (caused by HEDGES, William). | |||
| 01:01 | Ground ball pickup by WAGNER HEDGES, William. | ||
| 00:57 | Clear attempt by WAGNER good. | ||
| 00:52 | Timeout by WAGNER. | ||
| Turnover by WAGNER HURLEY,Mike (caused by GLEBOCKI, Jake). | |||
| 00:34 | Ground ball pickup by QU BENZING, Kevin. | ||
| 00:31 | Clear attempt by QU good. | ||
| 00:07 | GOAL by QU MINOR, Matt. | ||
| Score: Quinnipiac 5 - Wagner 0 | |||
| 00:07 | Faceoff BINKOWSKI, Jay vs KELLER, Krey won by QU, [00:07] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff HANLON, Shaun vs RUSHTON,John won by WAGNER, [15:00] Ground ball pickup by WAGNER RUSHTON,John. | ||
| 14:21 | Shot by WAGNER O'ROURKE,Colin WIDE. | ||
| Turnover by WAGNER ISDANER,Cody (caused by GLEETON, Pat). | |||
| 13:28 | Ground ball pickup by QU GLEETON, Pat. | ||
| Turnover by QU GLEETON, Pat (caused by MORRISSEY, Sam). | |||
| 13:20 | Ground ball pickup by WAGNER ISDANER,Cody. | ||
| 13:17 | Shot by WAGNER FAUGHNAN, Brian, SAVE BENZING, Kevin. | ||
| 13:13 | Clear attempt by QU good. | ||
| Turnover by QU MESSINA, Chris (caused by GABALDI, Nicholas). | |||
| 12:58 | Ground ball pickup by WAGNER GABALDI, Nicholas. | ||
| 12:53 | Clear attempt by WAGNER good. | ||
| 12:20 | Shot by WAGNER O'ROURKE,Colin, SAVE BENZING, Kevin. | ||
| 12:17 | Clear attempt by QU good. | ||
| 11:58 | Shot by QU KOSTARAS, Basil, SAVE GABALDI, Nicholas. | ||
| 11:17 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 11:00 | Shot by QU HAGGERTY, Christian, SAVE GABALDI, Nicholas. | ||
| 10:49 | Shot by QU WILBUR, Brendan BLOCKED. | ||
| 10:48 | Penalty on WAGNER DOTY,Dustin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:36 | Shot by QU EMMS, Jake WIDE. | ||
| 10:08 | Shot by QU EMMS, Jake, SAVE GABALDI, Nicholas. | ||
| 09:58 | Shot by QU HAGGERTY, Christian HIT POST. | ||
| 09:46 | GOAL by QU EMMS, Jake, Assist by OPPENHEIMER, Jack. | ||
| Score: Quinnipiac 6 - Wagner 0 | |||
| 09:46 | Faceoff BINKOWSKI, Jay vs RUSHTON,John won by QU, [09:46] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 09:14 | Shot by QU OPPENHEIMER, Jack, SAVE GABALDI, Nicholas. | ||
| 09:11 | Clear attempt by WAGNER good. | ||
| 08:09 | GOAL by WAGNER HOJNOSKI,John, Assist by ISDANER,Cody. | ||
| Score: Quinnipiac 6 - Wagner 1 | |||
| 08:09 | Faceoff BINKOWSKI, Jay vs ANDREJACK, John won by WAGNER, [08:09] Ground ball pickup by WAGNER MACUMBER, WILL. | ||
| 07:22 | GOAL by WAGNER HURLEY,Mike. | ||
| Score: Quinnipiac 6 - Wagner 2 | |||
| 07:22 | Faceoff BINKOWSKI, Jay vs ANDREJACK, John won by QU, [07:22] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 06:49 | GOAL by QU KOSTARAS, Basil. | ||
| Score: Quinnipiac 7 - Wagner 2 | |||
| 06:49 | Faceoff BINKOWSKI, Jay vs KELLER, Krey won by QU, [06:49] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 06:17 | GOAL by QU HAGGERTY, Christian, Assist by WILBUR, Brendan. | ||
| Score: Quinnipiac 8 - Wagner 2 | |||
| 06:17 | Penalty on WAGNER SHAW,Colin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:17 | Faceoff BINKOWSKI, Jay vs HEDGES, William won by WAGNER, [06:17] Ground ball pickup by WAGNER HEDGES, William. | ||
| 05:57 | Timeout by WAGNER. | ||
| 05:57 | Penalty on QU SCHNIBBE, Bobby (HOLDING/0:30). | ||
| 05:34 | GOAL by WAGNER ISDANER,Cody, Assist by MACUMBER, WILL. | ||
| Score: Quinnipiac 8 - Wagner 3 | |||
| 05:34 | Faceoff BINKOWSKI, Jay vs RUSHTON,John won by QU, [05:34] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 04:37 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 03:54 | Shot by QU GAST, Mike HIT POST. | ||
| 03:48 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 03:34 | Penalty on WAGNER DEROSA,R.J. (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:27 | GOAL by QU EMMS, Jake (MAN-UP), Assist by HAGGERTY, Christian. | ||
| Score: Quinnipiac 9 - Wagner 3 | |||
| 03:27 | Faceoff BINKOWSKI, Jay vs ANDREJACK, John won by QU, [03:27] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 03:23 | Shot by QU BINKOWSKI, Jay, SAVE GABALDI, Nicholas {shot from close left wing}. | ||
| 03:17 | Shot by QU BINKOWSKI, Jay, SAVE GABALDI, Nicholas. | ||
| 03:06 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER FOX, Zach. | |||
| 02:57 | Ground ball pickup by QU MINOR, Matt. | ||
| 02:57 | GOAL by QU KELLY, Kevin, Assist by MINOR, Matt. | ||
| Score: Quinnipiac 10 - Wagner 3 | |||
| 02:57 | Faceoff BINKOWSKI, Jay vs KELLER, Krey won by WAGNER, [02:57] Ground ball pickup by WAGNER KELLER, Krey. | ||
| 02:46 | Penalty on QU CHALMERS, Brennan (PUSHING/0:30) Extra-man opportunity. | ||
| 02:24 | GOAL by WAGNER ISDANER,Cody (MAN-UP), Assist by O'ROURKE,Colin. | ||
| Score: Quinnipiac 10 - Wagner 4 | |||
| 02:16 | Faceoff BINKOWSKI, Jay vs KELLER, Krey won by QU, [02:16] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 01:44 | Timeout by QU. | ||
| 01:03 | Shot by QU HAGGERTY, Christian, SAVE GABALDI, Nicholas. | ||
| 00:56 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 00:56 | Shot by QU KOSTARAS, Basil, SAVE GABALDI, Nicholas. | ||
| 00:55 | Clear attempt by WAGNER good. | ||
| 00:16 | Shot by WAGNER MORRISSEY, Sam, SAVE BENZING, Kevin. | ||
| 00:12 | Ground ball pickup by QU MESSINA, Chris. | ||
| 00:04 | Clear attempt by QU good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs RUSHTON,John won by QU, [15:00] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 14:20 | Shot by QU ALESSI, Billy, SAVE GABALDI, Nicholas. | ||
| 13:43 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 13:13 | Shot by QU WILBUR, Brendan WIDE. | ||
| 13:02 | Clear attempt by WAGNER good. | ||
| 12:24 | Shot by WAGNER HURLEY,Mike HIT POST. | ||
| Turnover by WAGNER MORRISSEY, Sam (caused by MINOR, Matt). | |||
| 12:08 | Ground ball pickup by QU MINOR, Matt. | ||
| 12:04 | Clear attempt by QU good. | ||
| Turnover by QU KELLY, Kevin (caused by DEROSA,R.J.). | |||
| 10:50 | Ground ball pickup by WAGNER DEROSA,R.J.. | ||
| 10:41 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER FOX, Zach (caused by HAGGERTY, Christian). | |||
| 10:29 | Ground ball pickup by QU HAGGERTY, Christian. | ||
| 10:05 | Penalty on WAGNER FOX, Zach (SLASHING/1:00) Extra-man opportunity. | ||
| 09:56 | Shot by QU GAST, Mike HIGH. | ||
| 09:45 | GOAL by QU KELLY, Kevin (MAN-UP), Assist by OPPENHEIMER, Jack. | ||
| Score: Quinnipiac 11 - Wagner 4 | |||
| 09:45 | Faceoff SCHNIBBE, Bobby vs ANDREJACK, John won by QU, [09:45] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| Turnover by QU SCHNIBBE, Bobby (caused by DOTY,Dustin). | |||
| 09:31 | Ground ball pickup by WAGNER DOTY,Dustin. | ||
| Turnover by WAGNER GABALDI, Nicholas (caused by OPPENHEIMER, Jack). | |||
| 09:18 | Penalty on WAGNER SHAW,Colin (HOLDING/0:30) Extra-man opportunity. | ||
| 09:18 | Penalty on QU GLEETON, Pat (Y/0:30). | ||
| 09:18 | Penalty on WAGNER SHAW,Colin (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| Turnover by QU GAST, Mike (caused by FOX, Zach). | |||
| 08:51 | GOAL by WAGNER MORRISSEY, Sam (MAN-DOWN), Assist by HURLEY,Mike. | ||
| Score: Quinnipiac 11 - Wagner 5 | |||
| 08:51 | Faceoff SCHNIBBE, Bobby vs HEDGES, William won by QU, [08:51] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| Turnover by QU MESSINA, Chris. | |||
| 08:36 | Clear attempt by WAGNER good. | ||
| 06:47 | Shot by WAGNER ISDANER,Cody, SAVE BENZING, Kevin. | ||
| Turnover by WAGNER. | |||
| 06:39 | Clear attempt by QU good. | ||
| 05:10 | Shot by QU KOSTARAS, Basil, SAVE GABALDI, Nicholas. | ||
| 04:55 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER RICCIO, Chris. | |||
| 04:05 | GOAL by QU HAGGERTY, Christian. | ||
| Score: Quinnipiac 12 - Wagner 5 | |||
| 04:05 | Faceoff SCHNIBBE, Bobby vs KELLER, Krey won by QU, [04:05] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 03:15 | GOAL by QU KOSTARAS, Basil. | ||
| Score: Quinnipiac 13 - Wagner 5 | |||
| 03:15 | Faceoff SCHNIBBE, Bobby vs RUSHTON,John won by WAGNER, [03:15] Ground ball pickup by WAGNER RUSHTON,John. | ||
| Turnover by WAGNER O'ROURKE,Colin (caused by DAMBOISE, Sean). | |||
| 02:51 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 02:08 | GOAL by QU KOSTARAS, Basil, Assist by OPPENHEIMER, Jack. | ||
| Score: Quinnipiac 14 - Wagner 5 | |||
| 01:57 | Faceoff HANLON, Shaun vs HEDGES, William won by WAGNER, [01:57] Ground ball pickup by WAGNER HEDGES, William. | ||
| 00:54 | Shot by WAGNER HEDGES, William, SAVE BENZING, Kevin. | ||
| 00:37 | Shot by WAGNER ISDANER,Cody, SAVE BENZING, Kevin. | ||
| 00:33 | Clear attempt by QU good. | ||
| 00:02 | Shot by QU DAHLGARD, Adam BLOCKED. | ||
| Turnover by QU MINOR, Matt. | |||
| 00:00 | End-of-period. | ||
| 00:00 | Faceoff HANLON, Shaun vs HEDGES, William won by QU, [00:00] Ground ball pickup by QU HANLON, Shaun. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by QU ALESSI, Billy (caused by O'ROURKE,Colin). | |||
| 13:53 | Ground ball pickup by WAGNER O'ROURKE,Colin. | ||
| 13:50 | Shot by WAGNER O'ROURKE,Colin, SAVE BENZING, Kevin. | ||
| 13:43 | Ground ball pickup by QU BENZING, Kevin. | ||
| 13:40 | Penalty on WAGNER DOTY,Dustin (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 13:18 | Ground ball pickup by WAGNER GABALDI, Nicholas. | ||
| Turnover by WAGNER GABALDI, Nicholas (caused by OPPENHEIMER, Jack). | |||
| 13:15 | Ground ball pickup by QU OPPENHEIMER, Jack. | ||
| 13:15 | GOAL by QU KOSTARAS, Basil (MAN-UP). | ||
| Score: Quinnipiac 15 - Wagner 5 | |||
| 13:13 | Faceoff HANLON, Shaun vs RUSHTON,John won by WAGNER, [13:13] Ground ball pickup by WAGNER RICCIO, Chris. | ||
| 13:02 | Shot by WAGNER RICCIO, Chris, SAVE BENZING, Kevin. | ||
| 12:45 | Clear attempt by QU good. | ||
| 12:24 | Shot by QU HANLON, Shaun WIDE. | ||
| 12:19 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER CUZZUPE,James. | |||
| 11:50 | Clear attempt by QU good. | ||
| 11:09 | GOAL by QU GAST, Mike, Assist by DAHLGARD, Adam. | ||
| Score: Quinnipiac 16 - Wagner 5 | |||
| 11:09 | Faceoff DAMBOISE, Sean vs KELLER, Krey won by WAGNER, [11:09] Ground ball pickup by WAGNER HOJNOSKI,John. | ||
| Turnover by WAGNER ISDANER,Cody (caused by BROOKE, Collin). | |||
| 10:23 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 10:19 | Clear attempt by QU good. | ||
| 08:48 | Shot by QU MARSTON, Grant, SAVE GABALDI, Nicholas. | ||
| 08:45 | Ground ball pickup by WAGNER SHAW,Colin. | ||
| 08:43 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER RICCIO, Chris. | |||
| 08:34 | Ground ball pickup by QU WOLFF, Dorian. | ||
| Turnover by QU DAHLGARD, Adam (caused by GABALDI, Nicholas). | |||
| 08:16 | Clear attempt by WAGNER good. | ||
| 07:55 | Timeout by WAGNER. | ||
| 07:55 | GILDAY, Kyle at goalie for QU. | ||
| 07:55 | RUBIN,Peter at goalie for WAGNER. | ||
| 07:45 | GOAL by WAGNER FAUGHNAN, Brian, Assist by MORRISSEY, Sam. | ||
| Score: Quinnipiac 16 - Wagner 6 | |||
| 07:45 | Faceoff BROOKE, Collin vs KELLER, Krey won by WAGNER, [07:45] Ground ball pickup by WAGNER KELLER, Krey. | ||
| Turnover by WAGNER KELLER, Krey. | |||
| Turnover by QU. | |||
| 07:01 | Clear attempt by WAGNER good. | ||
| 06:20 | Shot by WAGNER MORRISSEY, Sam WIDE. | ||
| 05:59 | GOAL by WAGNER HURLEY,Mike. | ||
| Score: Quinnipiac 16 - Wagner 7 | |||
| 05:59 | Faceoff HANLON, Shaun vs RUSHTON,John won by WAGNER, [05:59] Ground ball pickup by WAGNER RICCIO, Chris. | ||
| Turnover by WAGNER RICCIO, Chris. | |||
| 05:31 | Clear attempt by QU good. | ||
| Turnover by QU HANLON, Shaun. | |||
| 04:47 | Ground ball pickup by WAGNER MORRISSEY, Sam. | ||
| 04:47 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER MORRISSEY, Sam. | |||
| 04:24 | MURRAY, Pat at goalie for QU. | ||
| Turnover by QU SCOBA, Sam. | |||
| 04:24 | Ground ball pickup by WAGNER CUZZUPE,James. | ||
| 04:24 | Clear attempt by WAGNER good. | ||
| 04:24 | GOAL by WAGNER ISDANER,Cody, Assist by CUZZUPE,James. | ||
| Score: Quinnipiac 16 - Wagner 8 | |||
| 04:24 | Timeout by QU. | ||
| 04:24 | Faceoff SCHNIBBE, Bobby vs KELLER, Krey won by WAGNER, [04:24] Ground ball pickup by WAGNER KELLER, Krey. | ||
| 03:34 | GOAL by WAGNER ISDANER,Cody. | ||
| Score: Quinnipiac 16 - Wagner 9 | |||
| 03:34 | Faceoff SCHNIBBE, Bobby vs KELLER, Krey won by WAGNER, [03:34] Ground ball pickup by WAGNER KELLER, Krey. | ||
| Turnover by WAGNER KELLER, Krey. | |||
| Turnover by QU COPPOLECCHIA, Chris (caused by MACUMBER, WILL). | |||
| Turnover by WAGNER. | |||
| 02:34 | Clear attempt by QU failed. | ||
| Turnover by QU MINOR, Matt. | |||
| Turnover by WAGNER PHILLIPS, David (caused by GILLIGAN, Tom). | |||
| 01:42 | Ground ball pickup by QU GILLIGAN, Tom. | ||
| 01:37 | Shot by QU GILLIGAN, Tom, SAVE RUBIN,Peter. | ||
| 01:32 | Clear attempt by WAGNER good. | ||
| 01:03 | Shot by WAGNER MACUMBER, WILL WIDE. | ||
| Turnover by WAGNER MORRISSEY, Sam. | |||
| 00:54 | Clear attempt by QU good. | ||
| Turnover by QU SCOBA, Sam (caused by CUZZUPE,James). | |||
| 00:30 | Clear attempt by WAGNER good. | ||
| 00:10 | GOAL by WAGNER MORRISSEY, Sam, Assist by ISDANER,Cody. | ||
| Score: Quinnipiac 16 - Wagner 10 | |||
| 00:10 | Faceoff HANLON, Shaun vs RUSHTON,John won by QU, [00:10] Ground ball pickup by QU HANLON, Shaun. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 16 - Wagner 10 | |||









