![]() |
Robert Morris at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf Fld)
4/9/2011 at 1 p.m.
@ Hamden, Conn. (QU Lacrosse Turf Fld)
4/9/2011 at 1 p.m.
|
Robert Morris
15 |
Quinnipiac
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Robert Morris (5-5, 0-2 NEC) | 2 | 2 | 7 | 4 | 15 |
| Quinnipiac (4-4, 2-0 NEC) | 6 | 4 | 4 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | RUPPERT, Charles at goalie for RMU. | ||
| 15:00 | BENZING, Kevin at goalie for QU. | ||
| 15:00 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by QU. | ||
| 14:00 | Penalty on RMU ROWSE, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 13:32 | GOAL by QU KELLY, Kevin (FIRST GOAL) (MAN-UP), Assist by HAGGERTY, Christian. | ||
| Score: Robert Morris 0 - Quinnipiac 1 | |||
| 13:32 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by RMU, [13:32] Ground ball pickup by RMU MATISZ, Kiel. | ||
| Turnover by RMU SMITH, Patrick (caused by GLEBOCKI, Jake). | |||
| 13:07 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 13:05 | Clear attempt by QU good. | ||
| 12:02 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 11:29 | Ground ball pickup by QU OPPENHEIMER, Jack. | ||
| 11:21 | GOAL by QU HAGGERTY, Christian. | ||
| Score: Robert Morris 0 - Quinnipiac 2 | |||
| 11:21 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by QU, [11:21] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 10:38 | Shot by QU WILBUR, Brendan WIDE. | ||
| 10:19 | Shot by QU KOSTARAS, Basil HIT POST. | ||
| 10:08 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:59 | GOAL by QU WILBUR, Brendan, Assist by EMMS, Jake. | ||
| Score: Robert Morris 0 - Quinnipiac 3 | |||
| 09:59 | Timeout by RMU. | ||
| 09:59 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by RMU, [09:59] Ground ball pickup by RMU GROSZ, Mike. | ||
| 09:34 | Shot by RMU TAOBRAMBLEBY, Corbyn HIT POST. | ||
| 09:30 | Ground ball pickup by RMU TAOBRAMBLEBY, Corbyn. | ||
| Turnover by RMU MOORE, Trevor (caused by GLEBOCKI, Jake). | |||
| 09:21 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| Turnover by QU. | |||
| 08:49 | GOAL by RMU MOORE, Trevor, Assist by CAPAROSA, Taylor. | ||
| Score: Robert Morris 1 - Quinnipiac 3 | |||
| 08:49 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU, [08:49] Ground ball pickup by QU PALERMO, Giuseppe. | ||
| Turnover by QU WILBUR, Brendan (caused by FINNEGAN, Teddy). | |||
| 07:57 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
| 07:48 | Clear attempt by RMU good. | ||
| 07:37 | Shot by RMU MOORE, Trevor, SAVE BENZING, Kevin. | ||
| 06:53 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| 06:43 | Shot by RMU BROWNELL, Kevin WIDE. | ||
| 06:46 | Timeout by QU. | ||
| Turnover by RMU SMITH, Patrick. | |||
| 06:26 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 05:59 | Clear attempt by QU good. | ||
| 05:54 | Clear attempt by QU failed. | ||
| 05:16 | Shot by QU HAGGERTY, Christian, SAVE RUPPERT, Charles. | ||
| 05:16 | Ground ball pickup by QU ALESSI, Billy. | ||
| 05:17 | GOAL by QU ALESSI, Billy. | ||
| Score: Robert Morris 1 - Quinnipiac 4 | |||
| 05:17 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by RMU, [05:17] Ground ball pickup by RMU GROSZ, Mike. | ||
| Turnover by RMU FINNEGAN, Teddy. | |||
| 04:49 | GOAL by QU BENZING, Kevin. | ||
| Score: Robert Morris 1 - Quinnipiac 5 | |||
| 04:49 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU. | ||
| Turnover by QU MINOR, Matt. | |||
| 03:36 | Shot by RMU CAPAROSA, Taylor, SAVE BENZING, Kevin. | ||
| 03:32 | Ground ball pickup by RMU TAOBRAMBLEBY, Corbyn. | ||
| 03:25 | Shot by RMU HODGSON, Jason WIDE. | ||
| 02:59 | Shot by RMU HODGSON, Jason, SAVE BENZING, Kevin. | ||
| 02:47 | Clear attempt by QU good. | ||
| 02:04 | GOAL by QU OPPENHEIMER, Jack. | ||
| Score: Robert Morris 1 - Quinnipiac 6 | |||
| 02:04 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU, [02:04] Ground ball pickup by RMU FINNEGAN, Teddy. | ||
| Turnover by RMU MOORE, Trevor. | |||
| 01:18 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris. | |||
| 00:10 | GOAL by RMU TAOBRAMBLEBY, Corbyn, Assist by BROWNELL, Kevin. | ||
| Score: Robert Morris 2 - Quinnipiac 6 | |||
| 00:10 | Faceoff LEE, Keith vs PALERMO, Giuseppe won by QU. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU, [15:00] Ground ball pickup by RMU GROSZ, Mike. | ||
| 14:48 | Shot by RMU GROSZ, Mike, SAVE BENZING, Kevin. | ||
| 14:43 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 14:29 | Shot by QU COPPOLECCHIA, Chris, SAVE RUPPERT, Charles. | ||
| 14:05 | GOAL by QU WILBUR, Brendan. | ||
| Score: Robert Morris 2 - Quinnipiac 7 | |||
| 14:05 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by QU, [14:05] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 13:39 | Shot by QU ALESSI, Billy, SAVE RUPPERT, Charles. | ||
| 13:36 | Penalty on QU EMMS, Jake (PUSHING/0:30) Extra-man opportunity. | ||
| 13:02 | GOAL by RMU HAYES, Jake (MAN-UP), Assist by MOORE, Trevor. | ||
| Score: Robert Morris 3 - Quinnipiac 7 | |||
| 13:02 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU. | ||
| Turnover by QU KOSTARAS, Basil (caused by LEWIS, Ben). | |||
| 12:11 | Ground ball pickup by RMU LEWIS, Ben. | ||
| 12:03 | Ground ball pickup by RMU KELLY, Alex. | ||
| 12:00 | Clear attempt by RMU good. | ||
| Turnover by RMU HODGSON, Jason (caused by GLEBOCKI, Jake). | |||
| 11:43 | Penalty on RMU LEWIS, Ben (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:07 | Shot by QU KOSTARAS, Basil, SAVE RUPPERT, Charles. | ||
| 10:59 | Clear attempt by RMU good. | ||
| Turnover by RMU MARASTI, Rob. | |||
| 10:37 | Clear attempt by QU good. | ||
| 10:01 | Shot by QU OPPENHEIMER, Jack, SAVE RUPPERT, Charles. | ||
| 09:32 | GOAL by QU OPPENHEIMER, Jack, Assist by WEBSTER, Dylan. | ||
| Score: Robert Morris 3 - Quinnipiac 8 | |||
| 09:32 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU. | ||
| Turnover by QU BINKOWSKI, Jay (caused by RUPPERT, Charles). | |||
| 08:46 | Ground ball pickup by RMU RUPPERT, Charles. | ||
| 08:32 | Penalty on QU SCHNIBBE, Bobby (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:02 | Penalty on QU BROOKE, Collin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:54 | GOAL by RMU SMITH, Patrick (MAN-UP), Assist by BROWNELL, Kevin. | ||
| Score: Robert Morris 4 - Quinnipiac 8 | |||
| 07:54 | Faceoff LEE, Keith vs BINKOWSKI, Jay won by QU. | ||
| 07:26 | GOAL by QU BINKOWSKI, Jay (MAN-DOWN). | ||
| Score: Robert Morris 4 - Quinnipiac 9 | |||
| 07:26 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU, [07:26] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 06:56 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 06:26 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 06:04 | Ground ball pickup by QU ALESSI, Billy. | ||
| 05:59 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 05:51 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 05:34 | Shot by QU KOSTARAS, Basil, SAVE RUPPERT, Charles. | ||
| 05:30 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 05:22 | Shot by QU ALESSI, Billy BLOCKED. | ||
| 05:14 | Ground ball pickup by QU ALESSI, Billy. | ||
| 04:42 | Shot by QU KELLY, Kevin, SAVE RUPPERT, Charles. | ||
| 03:29 | GOAL by QU EMMS, Jake. | ||
| Score: Robert Morris 4 - Quinnipiac 10 | |||
| 03:29 | Faceoff LEE, Keith vs PALERMO, Giuseppe won by QU. | ||
| Turnover by QU HAGGERTY, Christian (caused by RANKEL, Tyler). | |||
| 02:19 | Ground ball pickup by RMU KELLY, Alex. | ||
| 02:14 | Clear attempt by RMU good. | ||
| 02:12 | Shot by RMU MATISZ, Kiel, SAVE BENZING, Kevin. | ||
| 02:08 | Ground ball pickup by QU BENZING, Kevin. | ||
| 02:02 | Clear attempt by QU good. | ||
| 01:57 | Shot by QU EMMS, Jake WIDE. | ||
| 01:33 | Shot by RMU BUCHANAN, Kyle, SAVE BENZING, Kevin. | ||
| 01:25 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 00:56 | Clear attempt by QU good. | ||
| 00:56 | Timeout by QU. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 00:07 | Shot by RMU TAOBRAMBLEBY, Corbyn, SAVE BENZING, Kevin. | ||
| 00:02 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU. | ||
| 14:07 | Shot by QU KELLY, Kevin BLOCKED. | ||
| 13:58 | Shot by QU WEBSTER, Dylan, SAVE RUPPERT, Charles. | ||
| 13:53 | Clear attempt by RMU good. | ||
| 13:49 | GOAL by RMU MOORE, Trevor, Assist by MATISZ, Kiel. | ||
| Score: Robert Morris 5 - Quinnipiac 10 | |||
| 13:49 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU. | ||
| 13:21 | Clear attempt by RMU good. | ||
| 12:42 | Shot by RMU MOORE, Trevor HIT POST. | ||
| 12:29 | Shot by RMU MARTIN, Connor, SAVE BENZING, Kevin. | ||
| 12:29 | Ground ball pickup by RMU SMITH, Patrick. | ||
| 12:28 | GOAL by RMU SMITH, Patrick. | ||
| Score: Robert Morris 6 - Quinnipiac 10 | |||
| 12:28 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by RMU, [12:28] Ground ball pickup by RMU MATISZ, Kiel. | ||
| Turnover by RMU MATISZ, Kiel. | |||
| 11:32 | Shot by QU KELLY, Kevin WIDE. | ||
| Turnover by QU. | |||
| 11:06 | Clear attempt by RMU good. | ||
| 10:48 | Shot by RMU BROWNELL, Kevin WIDE. | ||
| 10:29 | Shot by RMU BUCHANAN, Kyle, SAVE BENZING, Kevin. | ||
| 10:26 | Ground ball pickup by QU BENZING, Kevin. | ||
| Turnover by QU BENZING, Kevin. | |||
| 10:05 | Shot by RMU TAOBRAMBLEBY, Corbyn, SAVE BENZING, Kevin. | ||
| 09:34 | Clear attempt by QU good. | ||
| 09:32 | GOAL by QU KELLY, Kevin, Assist by WEBSTER, Dylan. | ||
| Score: Robert Morris 6 - Quinnipiac 11 | |||
| 09:32 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU, [09:32] Ground ball pickup by QU PALERMO, Giuseppe. | ||
| 09:24 | GOAL by QU KELLY, Kevin, Assist by PALERMO, Giuseppe. | ||
| Score: Robert Morris 6 - Quinnipiac 12 | |||
| 09:24 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by QU, [09:24] Ground ball pickup by QU WILBUR, Brendan. | ||
| Turnover by QU WILBUR, Brendan (caused by LEWIS, Ben). | |||
| 08:51 | Ground ball pickup by RMU LEWIS, Ben. | ||
| Turnover by RMU LEWIS, Ben (caused by HAGGERTY, Christian). | |||
| 08:39 | Ground ball pickup by QU HAGGERTY, Christian. | ||
| 08:37 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 08:23 | Shot by QU KOSTARAS, Basil WIDE. | ||
| Turnover by QU KOSTARAS, Basil (caused by ROWSE, Mike). | |||
| 07:50 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| 07:43 | GOAL by RMU MOORE, Trevor, Assist by TAOBRAMBLEBY, Corbyn. | ||
| Score: Robert Morris 7 - Quinnipiac 12 | |||
| 07:43 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU, [07:43] Ground ball pickup by RMU GROSZ, Mike. | ||
| 07:21 | Penalty on QU COPPOLECCHIA, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 06:59 | GOAL by RMU HAYES, Jake (MAN-UP), Assist by TAOBRAMBLEBY, Corbyn. | ||
| Score: Robert Morris 8 - Quinnipiac 12 | |||
| 06:59 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU. | ||
| 06:32 | Shot by RMU MATISZ, Kiel, SAVE BENZING, Kevin. | ||
| 06:28 | Ground ball pickup by RMU TAOBRAMBLEBY, Corbyn. | ||
| 06:28 | Shot by RMU TAOBRAMBLEBY, Corbyn WIDE. | ||
| 06:01 | Clear attempt by QU good. | ||
| 05:44 | GOAL by QU KELLY, Kevin, Assist by HAGGERTY, Christian. | ||
| Score: Robert Morris 8 - Quinnipiac 13 | |||
| 05:44 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by RMU, [05:44] Ground ball pickup by RMU BUCHANAN, Kyle. | ||
| 05:28 | Penalty on QU BINKOWSKI, Jay (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:57 | Shot by RMU HAYES, Jake, SAVE BENZING, Kevin. | ||
| 04:55 | Penalty on QU GLEETON, Pat (SLASHING/1:00) Extra-man opportunity. | ||
| 04:47 | GOAL by RMU DIGBY, Tyler (MAN-UP), Assist by SMITH, Patrick. | ||
| Score: Robert Morris 9 - Quinnipiac 13 | |||
| 04:47 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU, [04:47] Ground ball pickup by QU WILBUR, Brendan. | ||
| 03:57 | GOAL by QU HAGGERTY, Christian. | ||
| Score: Robert Morris 9 - Quinnipiac 14 | |||
| 03:57 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU, [03:57] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 03:45 | Ground ball pickup by QU OPPENHEIMER, Jack. | ||
| 03:03 | Ground ball pickup by QU ALESSI, Billy. | ||
| 03:00 | Shot by QU ALESSI, Billy, SAVE RUPPERT, Charles. | ||
| 02:55 | Ground ball pickup by RMU LEWIS, Ben. | ||
| 02:49 | Clear attempt by RMU good. | ||
| 02:45 | Penalty on QU ALESSI, Billy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:27 | GOAL by RMU HAYES, Jake (MAN-UP), Assist by BROWNELL, Kevin. | ||
| Score: Robert Morris 10 - Quinnipiac 14 | |||
| 02:27 | Faceoff DONOVAN, Brendan vs WEBSTER, Dylan won by QU. | ||
| 02:19 | Shot by QU ALESSI, Billy BLOCKED. | ||
| 02:12 | Ground ball pickup by RMU LEWIS, Ben. | ||
| 02:07 | Ground ball pickup by RMU KELLY, Alex. | ||
| 01:59 | Clear attempt by RMU failed. | ||
| Turnover by RMU RANKEL, Tyler (caused by BROOKE, Collin). | |||
| 01:47 | Ground ball pickup by QU HAGGERTY, Christian. | ||
| 01:47 | Penalty on RMU RANKEL, Tyler (PUSHING/0:30) Extra-man opportunity. | ||
| 01:35 | Shot by QU OPPENHEIMER, Jack HIT POST. | ||
| 01:06 | GOAL by RMU MARASTI, Rob, Assist by MATISZ, Kiel. | ||
| Score: Robert Morris 11 - Quinnipiac 14 | |||
| 01:06 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU, [01:06] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 00:39 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| 00:32 | Shot by RMU MATISZ, Kiel, SAVE BENZING, Kevin. | ||
| 00:29 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 00:22 | Clear attempt by QU good. | ||
| 00:02 | Shot by QU HAGGERTY, Christian, SAVE RUPPERT, Charles. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff GROSZ, Mike vs PALERMO, Giuseppe won by RMU, [15:00] Ground ball pickup by RMU FINNEGAN, Teddy. | ||
| 14:23 | GOAL by RMU CAPAROSA, Taylor. | ||
| Score: Robert Morris 12 - Quinnipiac 14 | |||
| 14:23 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU, [14:23] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU HAGGERTY, Christian. | |||
| 13:38 | Ground ball pickup by RMU RUPPERT, Charles. | ||
| 12:54 | Shot by RMU BUCHANAN, Kyle WIDE. | ||
| Turnover by RMU MOORE, Trevor (caused by WEBSTER, Dylan). | |||
| 12:36 | Ground ball pickup by QU BENZING, Kevin. | ||
| 12:15 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by RANKEL, Tyler). | |||
| 12:10 | Ground ball pickup by RMU RANKEL, Tyler. | ||
| 12:06 | Shot by RMU SMITH, Patrick BLOCKED. | ||
| Turnover by RMU CAPAROSA, Taylor (caused by MINOR, Matt). | |||
| 11:38 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 11:33 | Clear attempt by QU good. | ||
| 11:15 | Ground ball pickup by QU HAGGERTY, Christian. | ||
| Turnover by QU HAGGERTY, Christian (caused by LEWIS, Ben). | |||
| 11:06 | Ground ball pickup by RMU LEWIS, Ben. | ||
| 11:08 | Penalty on QU KELLY, Kevin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:35 | Shot by RMU TAOBRAMBLEBY, Corbyn, SAVE BENZING, Kevin. | ||
| 10:27 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris. | |||
| 10:10 | Shot by RMU SMITH, Patrick, SAVE BENZING, Kevin. | ||
| 09:21 | Ground ball pickup by RMU BUCHANAN, Kyle. | ||
| Turnover by RMU MOORE, Trevor (caused by GLEBOCKI, Jake). | |||
| 09:05 | Ground ball pickup by QU ALESSI, Billy. | ||
| 08:57 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by TAOBRAMBLEBY, Corbyn). | |||
| 08:50 | Ground ball pickup by RMU TAOBRAMBLEBY, Corbyn. | ||
| 08:52 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU. | ||
| 08:52 | GOAL by RMU MOORE, Trevor, Assist by TAOBRAMBLEBY, Corbyn. | ||
| Score: Robert Morris 13 - Quinnipiac 14 | |||
| Turnover by QU KOSTARAS, Basil (caused by LEWIS, Ben). | |||
| 07:30 | Ground ball pickup by RMU LEWIS, Ben. | ||
| Turnover by RMU LEWIS, Ben (caused by WEBSTER, Dylan). | |||
| 07:28 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 07:28 | GOAL by QU WEBSTER, Dylan. | ||
| Score: Robert Morris 13 - Quinnipiac 15 | |||
| 07:28 | Faceoff GROSZ, Mike vs BINKOWSKI, Jay won by QU, [07:28] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 07:05 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 06:23 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 06:17 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 06:15 | Timeout by RMU. | ||
| 05:59 | Shot by QU BINKOWSKI, Jay, SAVE RUPPERT, Charles. | ||
| 05:55 | Ground ball pickup by QU HAGGERTY, Christian. | ||
| 05:26 | GOAL by QU KOSTARAS, Basil. | ||
| Score: Robert Morris 13 - Quinnipiac 16 | |||
| 05:26 | Faceoff GROSZ, Mike vs WEBSTER, Dylan won by QU, [05:26] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 04:50 | GOAL by QU OPPENHEIMER, Jack, Assist by WILBUR, Brendan. | ||
| Score: Robert Morris 13 - Quinnipiac 17 | |||
| 04:50 | Faceoff LEE, Keith vs WEBSTER, Dylan won by QU. | ||
| Turnover by QU. | |||
| 04:27 | Clear attempt by RMU good. | ||
| 03:58 | GOAL by RMU TAOBRAMBLEBY, Corbyn, Assist by MOORE, Trevor. | ||
| Score: Robert Morris 14 - Quinnipiac 17 | |||
| 03:58 | Faceoff LEE, Keith vs WEBSTER, Dylan won by QU, [03:58] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 03:49 | Shot by QU KELLY, Kevin WIDE. | ||
| 03:17 | Penalty on RMU RANKEL, Tyler (SLASHING/1:00) Extra-man opportunity. | ||
| 02:53 | GOAL by QU KELLY, Kevin (MAN-UP). | ||
| Score: Robert Morris 14 - Quinnipiac 18 | |||
| 02:53 | Faceoff LEE, Keith vs WEBSTER, Dylan won by QU. | ||
| Turnover by QU KELLY, Kevin (caused by LEWIS, Ben). | |||
| 02:28 | Ground ball pickup by RMU ROWSE, Mike. | ||
| 02:16 | Shot by RMU MOORE, Trevor, SAVE BENZING, Kevin. | ||
| 02:01 | Ground ball pickup by QU GLEETON, Pat. | ||
| 01:55 | Clear attempt by QU good. | ||
| 01:21 | Penalty on RMU LEWIS, Ben (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:21 | BOHN, Brian at goalie for RMU. | ||
| 01:11 | GOAL by QU HAGGERTY, Christian (MAN-UP), Assist by WEBSTER, Dylan. | ||
| Score: Robert Morris 14 - Quinnipiac 19 | |||
| 01:11 | Faceoff LEE, Keith vs BINKOWSKI, Jay won by QU. | ||
| Turnover by QU. | |||
| 00:29 | Ground ball pickup by RMU MOORE, Trevor. | ||
| 00:29 | GOAL by RMU MOORE, Trevor. | ||
| Score: Robert Morris 15 - Quinnipiac 19 | |||
| 00:29 | Faceoff LEE, Keith vs PALERMO, Giuseppe won by QU, [00:29] Ground ball pickup by QU HANLON, Shaun. | ||
| 00:18 | Penalty on RMU KLEIN, Kyle (PUSHING/0:30) Extra-man opportunity. | ||
| 00:18 | Penalty on RMU ROWSE, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 00:18 | Timeout by QU. | ||
| 00:18 | GILDAY, Kyle at goalie for QU. | ||
| Turnover by QU DAHLGARD, Adam (caused by RANKEL, Tyler). | |||
| 00:02 | Ground ball pickup by RMU RANKEL, Tyler. | ||
| 00:00 | End-of-period. | ||
| Score: Robert Morris 15 - Quinnipiac 19 | |||








