![]() |
Quinnipiac at UMBC
@ Baltimore, Md. (UMBC Stadium)
3/26/2011 at 3:35 pm
@ Baltimore, Md. (UMBC Stadium)
3/26/2011 at 3:35 pm
|
Quinnipiac
7 |
UMBC
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-4) | 2 | 3 | 0 | 2 | 7 |
| UMBC (2-4) | 1 | 2 | 1 | 5 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | BENZING, Kevin at goalie for QU. | ||
| 15:00 | McCullough, Brian at goalie for UMBC. | ||
| 15:00 | Faceoff BINKOWSKI, Jay vs Impallaria, Joseph won by UMBC, [15:00] Ground ball pickup by UMBC Impallaria, Joseph. | ||
| 13:46 | GOAL by UMBC Jones, Scott (FIRST GOAL), Assist by Grimm, Rob, goal number 9 for season. | ||
| Score: Quinnipiac 0 - UMBC 1 | |||
| 13:46 | Faceoff WEBSTER, Dylan vs Impallaria, Joseph won by QU, [13:46] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:40 | GOAL by QU HAGGERTY, Christian, Assist by WEBSTER, Dylan, goal number 6 for season. | ||
| Score: Quinnipiac 1 - UMBC 1 | |||
| 13:40 | Faceoff WEBSTER, Dylan vs Impallaria, Joseph won by QU. | ||
| 12:55 | Shot by QU WEBSTER, Dylan, SAVE McCullough, Brian. | ||
| 12:55 | Penalty on UMBC Lewnes, Neill (PUSHING/0:30) Extra-man opportunity. | ||
| 12:26 | GOAL by QU OPPENHEIMER, Jack (MAN-UP), goal number 4 for season. | ||
| Score: Quinnipiac 2 - UMBC 1 | |||
| 12:26 | Faceoff WEBSTER, Dylan vs Impallaria, Joseph won by UMBC, [12:26] Ground ball pickup by UMBC Impallaria, Joseph. | ||
| Turnover by UMBC Brown,Dave (caused by SCHNIBBE, Bobby). | |||
| 11:51 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 11:48 | Shot by QU HAGGERTY, Christian, SAVE McCullough, Brian. | ||
| 11:40 | Clear attempt by UMBC failed. | ||
| 11:22 | Clear attempt by UMBC good. | ||
| 10:35 | Shot by UMBC Hopmann, Scott BLOCKED. | ||
| 10:30 | Ground ball pickup by UMBC Kimbles, Jamie. | ||
| 10:27 | Penalty on QU GLEETON, Pat (SLASHING/1:00) Extra-man opportunity. | ||
| 09:58 | Shot by UMBC Jones, Scott WIDE. | ||
| 09:36 | Shot by UMBC Jones, Scott HIT POST. | ||
| 09:33 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 09:19 | Clear attempt by QU good. | ||
| Turnover by QU ALESSI, Billy. | |||
| 08:34 | Ground ball pickup by UMBC Murphy, Ethan. | ||
| 08:31 | Clear attempt by UMBC good. | ||
| Turnover by UMBC Harkey, J.D. (caused by ALESSI, Billy). | |||
| 08:22 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 08:19 | Clear attempt by QU good. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 07:42 | Ground ball pickup by UMBC Lustgarten, Joe. | ||
| Turnover by UMBC Grimm, Rob. | |||
| 06:52 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 06:38 | Clear attempt by QU good. | ||
| Turnover by QU MINOR, Matt. | |||
| 05:52 | Ground ball pickup by UMBC Shaeffer, Tim. | ||
| 05:47 | Clear attempt by UMBC good. | ||
| 05:28 | Shot by UMBC Jones, Scott, SAVE BENZING, Kevin. | ||
| 05:24 | Ground ball pickup by QU GLEETON, Pat. | ||
| 04:58 | Clear attempt by QU good. | ||
| Turnover by QU OPPENHEIMER, Jack. | |||
| 04:22 | Ground ball pickup by UMBC McKelvey, Sam. | ||
| 04:15 | Clear attempt by UMBC good. | ||
| 03:19 | Shot by UMBC Brown,Dave WIDE. | ||
| 03:12 | Shot by UMBC Grimm, Rob BLOCKED. | ||
| 03:09 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 02:56 | Clear attempt by QU good. | ||
| 02:15 | Shot by QU KOSTARAS, Basil, SAVE McCullough, Brian. | ||
| 01:53 | Clear attempt by UMBC good. | ||
| 01:19 | Shot by UMBC Jones, Scott WIDE. | ||
| 01:02 | Ground ball pickup by QU BENZING, Kevin. | ||
| 00:58 | Clear attempt by QU good. | ||
| 00:27 | Shot by QU HAGGERTY, Christian BLOCKED. | ||
| 00:25 | Ground ball pickup by UMBC Hopmann, Scott. | ||
| 00:07 | Penalty on QU HAGGERTY, Christian (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by UMBC Hopmann, Scott BLOCKED. | ||
| Turnover by UMBC Lustgarten, Joe. | |||
| 14:03 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 13:51 | Clear attempt by QU good. | ||
| 13:06 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 13:05 | Timeout by UMBC. | ||
| 12:08 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 12:07 | Penalty on UMBC Stock, David (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:45 | Shot by QU OPPENHEIMER, Jack BLOCKED. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 11:19 | Ground ball pickup by UMBC Lewnes, Neill. | ||
| Turnover by UMBC Lewnes, Neill. | |||
| 11:15 | Clear attempt by UMBC failed. | ||
| 10:18 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 10:06 | GOAL by QU GAST, Mike, Assist by KELLY, Kevin, goal number 1 for season. | ||
| Score: Quinnipiac 3 - UMBC 1 | |||
| 10:06 | Faceoff WEBSTER, Dylan vs Impallaria, Joseph won by QU, [10:06] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:57 | Shot by QU EMMS, Jake, SAVE McCullough, Brian. | ||
| 09:15 | Shot by QU ALESSI, Billy WIDE. | ||
| 09:08 | GOAL by QU EMMS, Jake, Assist by HAGGERTY, Christian, goal number 4 for season. | ||
| Score: Quinnipiac 4 - UMBC 1 | |||
| 09:08 | Faceoff WEBSTER, Dylan vs Poe, Phil won by UMBC, [09:08] Ground ball pickup by UMBC Poe, Phil. | ||
| Turnover by UMBC Hopmann, Scott. | |||
| 07:44 | Clear attempt by QU good. | ||
| Turnover by QU GAST, Mike. | |||
| 07:11 | Ground ball pickup by UMBC McCullough, Brian. | ||
| Turnover by UMBC Kimbles, Jamie. | |||
| 07:02 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 07:00 | Clear attempt by UMBC failed. | ||
| 06:50 | Clear attempt by QU good. | ||
| 06:50 | GOAL by QU OPPENHEIMER, Jack, Assist by KELLY, Kevin, goal number 5 for season. | ||
| Score: Quinnipiac 5 - UMBC 1 | |||
| 06:50 | Faceoff WEBSTER, Dylan vs Poe, Phil won by UMBC, [06:50] Ground ball pickup by UMBC Poe, Phil. | ||
| 06:43 | Shot by UMBC Gregoire, Matt BLOCKED. | ||
| 06:34 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by Gregoire, Matt). | |||
| 06:27 | Clear attempt by QU failed. | ||
| 05:36 | GOAL by UMBC Korvin, Greg, Assist by Lewnes, Neill, goal number 3 for season. | ||
| Score: Quinnipiac 5 - UMBC 2 | |||
| 05:36 | Faceoff WEBSTER, Dylan vs Poe, Phil won by UMBC, [05:36] Ground ball pickup by UMBC Poe, Phil. | ||
| Turnover by UMBC Poe, Phil. | |||
| 05:26 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 04:42 | Shot by QU OPPENHEIMER, Jack HIGH. | ||
| 04:32 | Shot by QU OPPENHEIMER, Jack, SAVE McCullough, Brian. | ||
| 04:24 | Clear attempt by UMBC good. | ||
| 04:15 | GOAL by UMBC Shaeffer, Tim, Assist by Grimm, Rob, goal number 1 for season. | ||
| Score: Quinnipiac 5 - UMBC 3 | |||
| 04:15 | Timeout by QU. | ||
| 04:15 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by UMBC. | ||
| 03:30 | Shot by UMBC Brown,Dave WIDE. | ||
| Turnover by UMBC Brown,Dave (caused by ALESSI, Billy). | |||
| 03:02 | Ground ball pickup by QU ALESSI, Billy. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by Gregoire, Matt). | |||
| 02:44 | Clear attempt by QU failed. | ||
| 02:35 | Ground ball pickup by UMBC Gregoire, Matt. | ||
| Turnover by UMBC Kimbles, Jamie. | |||
| 02:05 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:58 | Clear attempt by QU good. | ||
| 01:24 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| Turnover by QU OPPENHEIMER, Jack. | |||
| 00:51 | Timeout by UMBC. | ||
| 00:34 | Ground ball pickup by UMBC Jones, Scott. | ||
| Turnover by UMBC Grimm, Rob. | |||
| 00:27 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 00:16 | Clear attempt by QU good. | ||
| 00:06 | Timeout by QU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by QU. | ||
| Turnover by QU GAST, Mike. | |||
| 14:49 | Ground ball pickup by UMBC Lewnes, Neill. | ||
| Turnover by UMBC Jones, Scott. | |||
| 14:49 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 14:49 | Clear attempt by QU good. | ||
| Turnover by QU HAGGERTY, Christian. | |||
| Turnover by UMBC. | |||
| 13:42 | Clear attempt by UMBC failed. | ||
| 12:51 | Shot by QU KELLY, Kevin, SAVE McCullough, Brian. | ||
| 12:44 | Clear attempt by UMBC good. | ||
| Turnover by UMBC Grimm, Rob (caused by GLEBOCKI, Jake). | |||
| 11:45 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 11:40 | Clear attempt by UMBC good. | ||
| 10:59 | Shot by QU WEBSTER, Dylan, SAVE McCullough, Brian. | ||
| 09:16 | Shot by UMBC Hopmann, Scott BLOCKED. | ||
| 09:13 | Ground ball pickup by QU GLEETON, Pat. | ||
| 08:55 | Clear attempt by QU good. | ||
| Turnover by QU HAGGERTY, Christian. | |||
| 07:33 | Clear attempt by UMBC good. | ||
| Turnover by UMBC Ryznar, Shane (caused by COPPOLECCHIA, Chris). | |||
| 05:56 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 05:34 | Clear attempt by QU good. | ||
| Turnover by QU HAGGERTY, Christian (caused by Lewnes, Neill). | |||
| 04:50 | Clear attempt by UMBC good. | ||
| 03:28 | Shot by UMBC Lewnes, Neill HIT POST. | ||
| 03:15 | Ground ball pickup by UMBC Linkous, Zach. | ||
| Turnover by UMBC. | |||
| Turnover by QU EMMS, Jake. | |||
| 01:51 | Clear attempt by UMBC good. | ||
| 01:05 | GOAL by UMBC Hopmann, Scott, Assist by Kimbles, Jamie, goal number 8 for season. | ||
| Score: Quinnipiac 5 - UMBC 4 | |||
| 01:05 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by QU, [01:05] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 00:57 | Shot by QU SCHNIBBE, Bobby, SAVE McCullough, Brian. | ||
| 00:54 | Ground ball pickup by UMBC McKelvey, Sam. | ||
| 00:23 | Clear attempt by UMBC good. | ||
| Turnover by UMBC Lustgarten, Joe. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by UMBC, [15:00] Ground ball pickup by UMBC Poe, Phil. | ||
| Turnover by UMBC Poe, Phil (caused by BINKOWSKI, Jay). | |||
| 14:37 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| Turnover by QU ALESSI, Billy. | |||
| 14:17 | Clear attempt by UMBC good. | ||
| Turnover by UMBC Shaeffer, Tim. | |||
| 13:37 | Clear attempt by QU good. | ||
| 12:47 | Shot by QU OPPENHEIMER, Jack, SAVE McCullough, Brian. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 12:26 | Ground ball pickup by UMBC Verardi, Aaron. | ||
| Turnover by UMBC Verardi, Aaron. | |||
| 12:20 | Ground ball pickup by QU EMMS, Jake. | ||
| 12:17 | Clear attempt by UMBC failed. | ||
| 12:13 | Shot by QU HAGGERTY, Christian, SAVE McCullough, Brian. | ||
| 11:54 | Clear attempt by UMBC good. | ||
| 11:09 | GOAL by UMBC Kimbles, Jamie, goal number 1 for season. | ||
| Score: Quinnipiac 5 - UMBC 5 | |||
| 11:09 | Timeout by QU. | ||
| 11:09 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by QU, [11:09] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 11:02 | Penalty on UMBC Poe, Phil (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:37 | Shot by QU WEBSTER, Dylan BLOCKED. | ||
| 10:28 | Shot by QU OPPENHEIMER, Jack, SAVE McCullough, Brian. | ||
| 10:17 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 10:05 | GOAL by QU EMMS, Jake (MAN-UP), Assist by HAGGERTY, Christian, goal number 5 for season. | ||
| Score: Quinnipiac 6 - UMBC 5 | |||
| 10:05 | Faceoff SCHNIBBE, Bobby vs Poe, Phil won by UMBC, [10:05] Ground ball pickup by UMBC Murphy, Ethan. | ||
| 09:41 | Clear attempt by UMBC good. | ||
| 09:33 | GOAL by UMBC Lewnes, Neill, Assist by Gregoire, Matt, goal number 3 for season. | ||
| Score: Quinnipiac 6 - UMBC 6 | |||
| 09:33 | Faceoff GLEBOCKI, Jake vs Poe, Phil won by QU. | ||
| 08:54 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 08:37 | GOAL by QU WEBSTER, Dylan, Assist by OPPENHEIMER, Jack, goal number 7 for season. | ||
| Score: Quinnipiac 7 - UMBC 6 | |||
| 08:37 | Faceoff SCHNIBBE, Bobby vs Impallaria, Joseph won by UMBC, [08:37] Ground ball pickup by UMBC Impallaria, Joseph. | ||
| 07:41 | Shot by UMBC Hopmann, Scott WIDE. | ||
| 07:19 | GOAL by UMBC Brown,Dave, goal number 8 for season. | ||
| Score: Quinnipiac 7 - UMBC 7 | |||
| 07:19 | Faceoff SCHNIBBE, Bobby vs Impallaria, Joseph won by UMBC, [07:19] Ground ball pickup by UMBC Impallaria, Joseph. | ||
| 07:11 | Shot by UMBC Impallaria, Joseph WIDE. | ||
| 07:09 | Penalty on QU MINOR, Matt (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:56 | Shot by UMBC Jones, Scott, SAVE BENZING, Kevin. | ||
| 06:23 | GOAL by UMBC Hopmann, Scott (MAN-UP), Assist by Jones, Scott, goal number 9 for season. | ||
| Score: Quinnipiac 7 - UMBC 8 | |||
| 06:23 | Faceoff WEBSTER, Dylan vs Impallaria, Joseph won by QU, [06:23] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 05:46 | Shot by QU GAST, Mike WIDE. | ||
| 05:43 | Ground ball pickup by QU ALESSI, Billy. | ||
| 05:13 | Shot by QU HAGGERTY, Christian WIDE. | ||
| 04:59 | Shot by QU EMMS, Jake HIT POST. | ||
| 04:55 | Ground ball pickup by QU ALESSI, Billy. | ||
| Turnover by QU WEBSTER, Dylan (caused by Harkey, J.D.). | |||
| 04:30 | Ground ball pickup by UMBC McKelvey, Sam. | ||
| 04:18 | Clear attempt by UMBC good. | ||
| 03:16 | GOAL by UMBC Jones, Scott, Assist by Grimm, Rob, goal number 10 for season. | ||
| Score: Quinnipiac 7 - UMBC 9 | |||
| 03:16 | Faceoff WEBSTER, Dylan vs Poe, Phil won by UMBC, [03:16] Ground ball pickup by UMBC Poe, Phil. | ||
| Turnover by UMBC Poe, Phil (caused by WEBSTER, Dylan). | |||
| 03:04 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 02:59 | Ground ball pickup by UMBC Lewnes, Neill. | ||
| 02:47 | Clear attempt by UMBC good. | ||
| 02:44 | Shot by UMBC Murphy, Ethan WIDE. | ||
| 02:06 | Ground ball pickup by UMBC Brown,Dave. | ||
| 02:07 | Timeout by UMBC. | ||
| Turnover by UMBC Kimbles, Jamie (caused by COPPOLECCHIA, Chris). | |||
| 01:46 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 01:40 | Clear attempt by QU good. | ||
| 01:09 | Shot by QU KELLY, Kevin HIGH. | ||
| 00:58 | Shot by QU KELLY, Kevin, SAVE McCullough, Brian. | ||
| 00:54 | Penalty on UMBC Lewnes, Neill (PUSHING/0:30) Extra-man opportunity. | ||
| 00:41 | Shot by QU KOSTARAS, Basil, SAVE McCullough, Brian. | ||
| 00:26 | Clear attempt by UMBC good. | ||
| 00:12 | Timeout by UMBC. | ||
| Turnover by UMBC Grimm, Rob. | |||
| 00:06 | Ground ball pickup by QU BENZING, Kevin. | ||
| Turnover by QU BENZING, Kevin. | |||
| 00:00 | Ground ball pickup by UMBC McKelvey, Sam. | ||
| 00:00 | Clear attempt by QU failed. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 7 - UMBC 9 | |||









