|
Holy Cross
5 |
Quinnipiac
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Holy Cross (0-3) | 1 | 2 | 0 | 2 | 5 |
| Quinnipiac (1-2) | 5 | 0 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Cross | Quinnipiac | ||
| Quinnipiac | 12:52 | WEBSTER, Dylan (KOSTARAS, Basil) | 0 | 1 |
| Quinnipiac | 12:35 | KOSTARAS, Basil (WEBSTER, Dylan) | 0 | 2 |
| Quinnipiac | 10:45 | WEBSTER, Dylan (KELLY, Kevin) | 0 | 3 |
| Quinnipiac | 04:40 | WEBSTER, Dylan (KELLY, Kevin) | 0 | 4 |
| Quinnipiac | 01:16 | UP - KELLY, Kevin (HAGGERTY, Christian) | 0 | 5 |
| Holy Cross | 00:14 | McGeehin, Colin (Boylan, Matt) | 1 | 5 |
| -- 2nd -- | Holy Cross | Quinnipiac | ||
| Holy Cross | 06:59 | UP - Hannan, John (unassisted) | 2 | 5 |
| Holy Cross | 04:47 | Hannan, John (Kennedy, James) | 3 | 5 |
| -- 3rd -- | Holy Cross | Quinnipiac | ||
| Quinnipiac | 10:20 | UP - ALESSI, Billy (unassisted) | 3 | 6 |
| Quinnipiac | 06:36 | HAGGERTY, Christian (unassisted) | 3 | 7 |
| -- 4th -- | Holy Cross | Quinnipiac | ||
| Holy Cross | 12:02 | Boylan, Matt (unassisted) | 4 | 7 |
| Quinnipiac | 08:32 | OPPENHEIMER, Jack (unassisted) | 4 | 8 |
| Holy Cross | 07:34 | Broussard, Douglas (Kennedy, James) | 5 | 8 |
| Quinnipiac | 05:03 | KOSTARAS, Basil (unassisted) | 5 | 9 |
| Quinnipiac | 01:39 | ALESSI, Billy (unassisted) | 5 | 10 |
Holy Cross |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy, Eamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Pond, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stillman, Kip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Hannan, John * | m | 2 | 0 | 9 | 8 | 2 | 2 | 1 |
| 5 | Guarente, A.J. * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Flood, Colin * | a | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Schmader, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Moran, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | McKenna, Conor * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Quinn, Anthony * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Boylan, Matt | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 18 | Morici, Andrew | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 19 | Ferraro, Brent | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Henry, David * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kennedy, James * | a | 0 | 2 | 8 | 4 | 7 | 3 | 1 |
| 24 | Daugherty, John | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | McGeehin, Colin | 1 | 0 | 8 | 3 | 1 | 2 | 0 | |
| 26 | Ward, Matt * | m | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 29 | Gillespie, Myles | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Broussard, Douglas * | d | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| 38 | Curran, Jack | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 44 | Rabiecki, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Fisher, Mike * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | O'Connor, Kenny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 5 | 3 | 39 | 24 | 33 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Fisher, Mike | 5 | 15:00 | 0 | 5 |
| 47 | O'Connor, Kenny (L, 0-2) | 5 | 45:00 | 7 | 12 |
| Totals | 10 | 60:00 | 7 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pond, Tim 4-6; Guarente, A.J. 5-13 | |||||||||
| PIM: Troy, Eamon 1-30; McKenna, Conor 1-60; Henry, David 1-60; Kennedy, James 1-30; Ward, Matt 2-120; Broussard, Douglas 1-30 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHNIBBE, Bobby * | m | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| 4 | KURING, Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | ALESSI, Billy * | m | 2 | 0 | 7 | 4 | 2 | 1 | 0 |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | HAGGERTY, Christian * | a | 1 | 1 | 6 | 2 | 1 | 1 | 0 |
| 10 | PALERMO, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | WEBSTER, Dylan | 3 | 1 | 3 | 3 | 3 | 4 | 1 | |
| 13 | BENZING, Kevin * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15 | KOSTARAS, Basil | 2 | 1 | 5 | 2 | 1 | 1 | 1 | |
| 20 | BINKOWSKI, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KELLY, Kevin * | a | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 31 | OPPENHEIMER, Jack * | a | 1 | 0 | 8 | 4 | 4 | 1 | 0 |
| 41 | MINOR, Matt * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 2 | 0 | 7 | 1 | 1 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 46 | MCMAHON, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 10 | 5 | 34 | 17 | 39 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (W, 1-2) | 5 | 60:00 | 19 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 7-10; ALESSI, Billy 1-1; WEBSTER, Dylan 2-5; BINKOWSKI, Jay 0-2; GLEBOCKI, Jake 0-1 | |||||||||
| PIM: ALESSI, Billy 2-90; MESSINA, Chris 1-30; HAGGERTY, Christian 1-60; KOSTARAS, Basil 1-30; COPPOLECCHIA, Chris 2-120; MINOR, Matt 1-60; GLEBOCKI, Jake 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 0 | 1 | 3 | 3 | 7 |
| Quinnipiac | 2 | 2 | 6 | 9 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 10 | 6 | 7 | 10 | 33 |
| Quinnipiac | 10 | 8 | 8 | 13 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 7 | 4 | 3 | 5 | 19 |
| Quinnipiac | 5 | 6 | 5 | 8 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 4-4 | 4-5 | 4-4 | 3-4 | 15-17 |
| Quinnipiac | 8-8 | 6-6 | 2-3 | 5-5 | 21-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 5-7 | 1-3 | 1-3 | 2-6 | 9-19 |
| Quinnipiac | 2-7 | 2-3 | 2-3 | 4-6 | 10-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 0-0 | 1-3 | 0-1 | 0-5 | 1-9 |
| Quinnipiac | 1-1 | 0-0 | 1-4 | 0-1 | 2-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Cross | 6 | 10 | 7 | 16 | 39 |
| Quinnipiac | 8 | 3 | 13 | 10 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Holy Cross | 60 seconds | 01:34 | Henry, David: - SLASHING | ||
| -- 2nd -- | |||||
| Quinnipiac | 60 seconds | 07:17 | MINOR, Matt: - SLASHING | ||
| Quinnipiac | 30 seconds | 05:25 | KOSTARAS, Basil: - DELAY OF GAME | ||
| Quinnipiac | 60 seconds | 01:51 | HAGGERTY, Christian: - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Holy Cross | 60 seconds | 14:42 | Ward, Matt: - SLASHING | ||
| Quinnipiac | 60 seconds | 11:48 | COPPOLECCHIA, Chris: - CROSS-CHECK | ||
| Holy Cross | 30 seconds | 10:47 | Troy, Eamon: - PUSHING | ||
| Holy Cross | 30 seconds | 08:34 | Broussard, Douglas: - HOLDING | ||
| Holy Cross | 60 seconds | 04:22 | Ward, Matt: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Holy Cross | 60 seconds | 14:38 | McKenna, Conor: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 60 seconds | 14:38 | GLEBOCKI, Jake: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 30 seconds | 13:29 | MESSINA, Chris: - PUSHING | ||
| Quinnipiac | 60 seconds | 10:52 | COPPOLECCHIA, Chris: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 30 seconds | 06:56 | ALESSI, Billy: - DELAY OF GAME | ||
| Quinnipiac | 60 seconds | 06:56 | ALESSI, Billy: - UNSPORTSMANLIKE CONDUCT | ||
| Quinnipiac | 30 seconds | 04:56 | GLEBOCKI, Jake: - PUSHING | ||
| Holy Cross | 30 seconds | 02:48 | Kennedy, James: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 253 Officials and game personnel: Dave Pinciaro ; Eric Evans ; Matt Croteau ; Greg Ott |
| Starter * |