![]() |
Quinnipiac vs Ohio State (Mar 28, 2009)
Box Score
Lacrosse Box Score |
Quinnipiac vs Ohio State (Mar 28, 2009 at Columbus, Ohio)
| Summary |
|
Quinnipiac (2-6, 0-2 GWLL) vs. Ohio State (5-4, 1-0 GWLL) Date: Mar 28, 2009 Attendance: 1217 Weather: Overcast, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0 | 1 | 0 | 1 | 2 |
| Ohio State | 3 | 0 | 3 | 2 | 8 |
|
Quinnipiac SCORING: GOALS: OPPENHEIMER, Jack 1; DIMOND, Ted 1.
ASSISTS: DeALMEIDA, ALEX 1; KAISER, Todd 1.
Ohio State SCORING: GOALS: Mario Ventiquattro 1; Joel Dalgarno 1; Justin Hayes 1; Jeff Ryan 1; Brock Sorensen 1; Dan Bain 1; Eddie Bambino 1; Mike Pires 1. ASSISTS: Mario Ventiquattro 3; Joel Dalgarno 1; Justin Hayes 1; Doug Ruhnke 1. Penalties - Quinnipiac 3/3:00; Ohio State 3/2:00. Officials: Timothy Kelly; Eric Montgomery; Steve Hubbell. |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 34 | Brandon Freeman | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| D | 3 | Scott Foreman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | James Green | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | Jeff Ryan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | Mike Pires | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 16 | Joel Dalgarno | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 18 | Brian Lalley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Matt Kawamoto | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 24 | Mario Ventiquattro | 1 | 3 | 6 | 2 | 4 | 0 | 0-0 | - |
| D | 43 | Scott Matthews | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Bryce Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mike Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Andrew Reinhardt | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 7 | Doug Ruhnke | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Justin Hayes | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Joe Bonanni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Corey Bentine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Stephen Tepsick | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 19 | Jarred Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Zach Boyt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Andrew Stimmel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Dan Bain | 1 | 0 | 2 | 3 | 0 | 0 | 5-9 | - | |
| 26 | Scott Lathrop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Keith Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brock Sorensen | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Eddie Bambino | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Conor David | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 41 | Connor Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Keenan Ochwat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | TJ Powell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 6 | 27 | 27 | 23 | 0 | 7-14 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Brandon Freeman | 60:00 | 2 | W | 8 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | BENZING, Kevin | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| A | 1 | DIMOND, Ted | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 3 | MESSINA, Gary | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | LEAHY, Crandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | DENDAS, Zach | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | KELLY, Kevin | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | DeALMEIDA, ALEX | 0 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 31 | OPPENHEIMER, Jack | 1 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| D | 42 | GLEBOCKI, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 43 | BAKER, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 6 | ALESSI, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | KERR, Garett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | MULLANEY, Ben | 0 | 0 | 0 | 2 | 0 | 0 | 7-14 | - | |
| 12 | GAST, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | PALL, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | COOPER, Mitch | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 28 | COPPOLECCHIA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | TUTHILL, Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | KAISER, Todd | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 39 | ELLIOTT, Pat | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 41 | MINOR, Matt | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
| 45 | BUCCHINO, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 2 | 24 | 19 | 22 | 0 | 7-14 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | BENZING, Kevin | 60:00 | 8 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 8 | 3 | 7 | 24 |
| Ohio State | 11 | 5 | 9 | 2 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 1 | 4 | 0 | 11 |
| Ohio State | 4 | 2 | 0 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 5 | 5 | 3 | 19 |
| Ohio State | 10 | 2 | 10 | 5 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 6 | 6 | 3 | 22 |
| Ohio State | 7 | 6 | 6 | 4 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 2-4 | 1-2 | 2-4 | 2-4 | 7-14 |
| Ohio State | 2-4 | 1-2 | 2-4 | 2-4 | 7-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6-8 | 5-6 | 5-5 | 2-4 | 18-23 |
| Ohio State | 5-7 | 5-6 | 7-7 | 4-4 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Ohio State | 1-1 | 0-0 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:54 | OSU | UP | Justin Hayes | Mario Ventiquattro | 1-0 |
| 2. | 8:20 | OSU | EVEN | Mario Ventiquattro | Unassisted | 2-0 | |
| 3. | 5:57 | OSU | EVEN | Jeff Ryan | Joel Dalgarno | 3-0 | |
| 4. | 2nd | 0:35 | QU | EVEN | OPPENHEIMER, Jack | KAISER, Todd | 3-1 |
| 5. | 3rd | 14:55 | OSU | EVEN | Dan Bain | Unassisted | 4-1 |
| 6. | 12:15 | OSU | EVEN | Brock Sorensen | Doug Ruhnke | 5-1 | |
| 7. | 11:41 | OSU | EVEN | Eddie Bambino | Mario Ventiquattro | 6-1 | |
| 8. | 4th | 13:20 | QU | EVEN | DIMOND, Ted | DeALMEIDA, ALEX | 6-2 |
| 9. | 12:09 | OSU | EVEN | Mike Pires | Justin Hayes | 7-2 | |
| 10. | 7:44 | OSU | EVEN | Joel Dalgarno | Mario Ventiquattro | 8-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:23 | QU | 43 | BAKER, Matt | 1:00 | X | SLASHING |
| 2nd | 04:44 | OSU | 23 | Andrew Stimmel | 0:30 | X | TRIPPING |
| 3rd | 02:24 | QU | 36 | KAISER, Todd | 1:00 | X | SLASHING |
| 4th | 06:24 | OSU | 26 | Scott Lathrop | 1:00 | X | SLASHING |
| 04:00 | OSU | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:06 | QU | 41 | MINOR, Matt | 1:00 | X | SLASHING |









