Lacrosse Box Score |
| Summary |
|
Quinnipiac (0-1) vs. WAGNER (1-0) Date: Feb 14, 2009 Attendance: 251 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1 | 5 | 4 | 3 | 13 |
| WAGNER | 2 | 0 | 3 | 0 | 5 |
|
Quinnipiac SCORING: GOALS: DIMOND, Ted 3; GAST, Mike 2; KELLY, Kevin 2;
OPPENHEIMER, Jack 1; MESSINA, Gary 1; KERR, Garett 1; DENDAS, Zach 1; PALL, Zach
1; KAISER, Todd 1.
ASSISTS: OPPENHEIMER, Jack 4; MESSINA, Gary 2; ALESSI, A.J. 1; ALESSI, Billy 1;
KERR, Garett 1.
WAGNER SCORING: GOALS: HURLEY, Mike 2; MACUMBER, Will 1; SHULL, Evan 1; PAYSON, Marc 1. ASSISTS: POISSANT, Brian 1. Penalties - Quinnipiac 7/5:30; WAGNER 10/8:00. Officials:. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | OKUN, James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 8 | POISSANT, Brian | 0 | 1 | 3 | 4 | 3 | 2 | 7-13 | 2-1:30 |
| A | 9 | SHULL, Evan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 13 | HURLEY, Mike | 2 | 0 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| GK | 16 | RUBIN, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | FIORINI, John | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| A | 25 | MACUMBER, Will | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| M | 35 | HIRD, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 41 | RICCIO, Chris | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| M | 44 | SHAW, Colin | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - |
| 3 | RIDENTE, Chris | 0 | 0 | 0 | 0 | 2 | 1 | 2-7 | - | |
| 4 | POLICICCHIO, Jeff | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 7 | PERKINS, Cory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | TRAVIS, Sean | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | JANDA, Marcus | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | FIORINI, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | HEDGES, William | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | BLACKMER, Pete | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 20 | SCHEERER, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | RUSHTON, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 24 | TRENTI, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 36 | PAYSON, Marc | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 23 | 22 | 23 | 8 | 9-23 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | RUBIN, Peter | 60:00 | 13 | 15 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | MESSINA, Gary | 1 | 2 | 6 | 0 | 2 | 0 | 0-0 | - |
| D | 5 | LEAHY, Crandon | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| M | 7 | KERR, Garett | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 12 | GAST, Mike | 2 | 0 | 5 | 3 | 2 | 1 | 0-0 | - |
| GK | 13 | BENZING, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | DENDAS, Zach | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | KELLY, Kevin | 2 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
| D | 28 | COPPOLECCHIA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 31 | OPPENHEIMER, Jack | 1 | 4 | 8 | 0 | 1 | 0 | 0-0 | - |
| D | 39 | ELLIOTT, Pat | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| 1 | DIMOND, Ted | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 4 | GIANFELICE, Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | ALESSI, Billy | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | MULLANEY, Ben | 0 | 0 | 0 | 7 | 0 | 0 | 12-20 | 1-0:30 | |
| 9 | SCHAIRER, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | PALL, Zach | 1 | 0 | 2 | 2 | 0 | 0 | 1-1 | - | |
| 18 | ALESSI, A.J. | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | COOPER, Mitch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | DeALMEIDA, ALEX | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | TUTHILL, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | FLYNN, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 35 | MAROTTO, Alex | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 36 | KAISER, Todd | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 42 | GLEBOCKI, Jake | 0 | 0 | 0 | 5 | 2 | 5 | 1-1 | 3-2:00 | |
| 43 | BAKER, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 41 | 26 | 22 | 11 | 14-23 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | BENZING, Kevin | 60:00 | 5 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 7 | 14 | 13 | 7 | 41 |
| WAGNER | 4 | 3 | 10 | 6 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1 | 3 | 5 | 4 | 13 |
| WAGNER | 4 | 5 | 5 | 1 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5 | 10 | 5 | 6 | 26 |
| WAGNER | 6 | 2 | 7 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5 | 9 | 3 | 5 | 22 |
| WAGNER | 7 | 8 | 3 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3-5 | 6-6 | 4-8 | 1-4 | 14-23 |
| WAGNER | 2-5 | 0-6 | 4-8 | 3-4 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4-4 | 3-3 | 5-5 | 4-5 | 16-17 |
| WAGNER | 4-8 | 5-8 | 5-5 | 2-5 | 16-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 0-0 | 1-5 | 2-3 | 0-2 | 3-10 |
| WAGNER | 1-2 | 0-1 | 1-2 | 0-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:52 | WAGNER | EVEN | SHULL, Evan | Unassisted | 1-0 |
| 2. | 4:26 | WAGNER | UP | HURLEY, Mike | POISSANT, Brian | 2-0 | |
| 3. | 3:00 | QU | EVEN | DIMOND, Ted | OPPENHEIMER, Jack | 2-1 | |
| 4. | 2nd | 12:29 | QU | EVEN | KELLY, Kevin | Unassisted | 2-2 |
| 5. | 12:03 | QU | EVEN | PALL, Zach | Unassisted | 2-3 | |
| 6. | 9:15 | QU | EVEN | KERR, Garett | Unassisted | 2-4 | |
| 7. | 8:58 | QU | EVEN | DIMOND, Ted | Unassisted | 2-5 | |
| 8. | 2:22 | QU | UP | GAST, Mike | KERR, Garett | 2-6 | |
| 9. | 3rd | 14:57 | QU | EVEN | DIMOND, Ted | ALESSI, Billy | 2-7 |
| 10. | 14:21 | WAGNER | EVEN | MACUMBER, Will | Unassisted | 3-7 | |
| 11. | 12:21 | QU | EVEN | GAST, Mike | OPPENHEIMER, Jack | 3-8 | |
| 12. | 9:58 | WAGNER | EVEN | HURLEY, Mike | Unassisted | 4-8 | |
| 13. | 8:38 | WAGNER | UP | PAYSON, Marc | Unassisted | 5-8 | |
| 14. | 2:58 | QU | UP | DENDAS, Zach | OPPENHEIMER, Jack | 5-9 | |
| 15. | 0:04 | QU | UP | OPPENHEIMER, Jack | MESSINA, Gary | 5-10 | |
| 16. | 4th | 13:53 | QU | EVEN | MESSINA, Gary | OPPENHEIMER, Jack | 5-11 |
| 17. | 8:59 | QU | EVEN | KELLY, Kevin | MESSINA, Gary | 5-12 | |
| 18. | 1:48 | QU | EVEN | KAISER, Todd | ALESSI, A.J. | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:34 | QU | 42 | GLEBOCKI, Jake | 0:30 | X | HOLDING |
| 05:14 | QU | 32 | TUTHILL, Bailey | 1:00 | X | S | |
| 2nd | 12:00 | WAGNER | 24 | TRENTI, Greg | 1:00 | X | S |
| 07:04 | WAGNER | 8 | POISSANT, Brian | 0:30 | X | H | |
| 05:25 | WAGNER | 23 | FIORINI, John | 0:30 | X | P | |
| 03:03 | WAGNER | 13 | HURLEY, Mike | 1:00 | X | U | |
| 03:03 | WAGNER | 14 | JANDA, Marcus | 1:00 | X | U | |
| 03:03 | QU | 42 | GLEBOCKI, Jake | 1:00 | X | U | |
| 3rd | 14:11 | WAGNER | 19 | BLACKMER, Pete | 0:30 | X | STALLING |
| 09:00 | QU | 39 | ELLIOTT, Pat | 1:00 | X | SLASHING | |
| 03:12 | WAGNER | 24 | TRENTI, Greg | 1:00 | X | SLASHING | |
| 02:42 | QU | 42 | GLEBOCKI, Jake | 0:30 | X | HOLDING | |
| 00:38 | WAGNER | 25 | MACUMBER, Will | 1:00 | X | SLASHING | |
| 4th | 13:43 | QU | 8 | MULLANEY, Ben | 0:30 | X | ILLEGAL PROCEDURE |
| 11:24 | WAGNER | 9 | SHULL, Evan | 0:30 | X | INTERFERENCE | |
| 10:16 | WAGNER | 8 | POISSANT, Brian | 1:00 | X | SLASHING | |
| 04:40 | QU | 7 | KERR, Garett | 1:00 | X | UNSPORTSMANLIKE CONDUCT |