![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 43 | 130 | 197 | 3.02 | 34.0 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Maine | W, 2-1 | 2 | 2 | 18 | 16 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Oct 7 | Acadia | L, 2-0 | 0 | 0 | 21 | 33 | 0 | 7 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Oct 13 | Robert Morris | W, 4-0 | 4 | 5 | 37 | 26 | 0 | 6 | 0.0 | 0 | 8 | 100.0 | 1 | 0 | 0 | 0.00 | 16 | 1.000 | 0 |
| Oct 14 | Robert Morris | L, 4-0 | 0 | 0 | 48 | 4 | 0 | 6 | 0.0 | 0 | 2 | 100.0 | 0 | 2 | 3 | 3.00 | 21 | .875 | 1 |
| Oct 19 | Ohio St. | T, 1-1 | 1 | 0 | 32 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 24 | .960 | 0 |
| Oct 20 | Ohio St. | W, 3-1 | 3 | 3 | 28 | 23 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 1 | 1 | 1 | 1.00 | 21 | .955 | 0 |
| Oct 27 | vs. Colgate | L, 5-1 | 1 | 2 | 30 | 44 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 1 | 5 | 5.00 | 21 | .808 | 0 |
| Nov 6 | American Int'l | L, 2-1 | 1 | 2 | 40 | 2 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 15 | .882 | 0 |
| Nov 9 | Colgate | W, 3-2 | 3 | 6 | 37 | 20 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.96 | 8 | .800 | 0 |
| Nov 10 | Cornell | W, 4-1 | 4 | 7 | 38 | 14 | 1 | 6 | 16.7 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Nov 16 | at Clarkson | W, 5-2 | 5 | 8 | 21 | 16 | 2 | 4 | 50.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 17 | at St. Lawrence | W, 6-2 | 6 | 11 | 32 | 14 | 3 | 6 | 50.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 7 | .778 | 0 |
| Nov 20 | at Providence | W, 2-0 | 2 | 4 | 25 | 6 | 2 | 6 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Nov 24 | at Massachusetts | T, 2-2 | 2 | 2 | 26 | 8 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 2 | 1.85 | 27 | .931 | 0 |
| Nov 30 | at Union | W, 4-0 | 4 | 8 | 33 | 21 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Dec 1 | at Rensselaer | W, 3-1 | 3 | 3 | 24 | 18 | 1 | 3 | 33.3 | 0 | 9 | 100.0 | 1 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Dec 7 | Princeton | W, 3-1 | 3 | 3 | 27 | 10 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 11 | .917 | 0 |
| Dec 8 | at Princeton | W, 3-0 | 3 | 3 | 35 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Dec 29 | Neb.-Omaha | W, 5-4 | 5 | 7 | 30 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Dec 30 | Neb.-Omaha | W, 3-1 | 3 | 6 | 37 | 32 | 2 | 8 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Jan 4 | Dartmouth | W, 3-2 | 3 | 6 | 35 | 10 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.89 | 27 | .931 | 0 |
| Jan 5 | Harvard | W, 6-2 | 6 | 8 | 39 | 18 | 2 | 6 | 33.3 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Jan 11 | Rensselaer | T, 1-1 | 1 | 2 | 27 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 0.92 | 24 | .960 | 0 |
| Jan 12 | Union | W, 3-2 | 3 | 5 | 32 | 42 | 1 | 7 | 14.3 | 2 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 15 | .882 | 0 |
| Jan 22 | Connecticut | W, 2-1 | 2 | 4 | 50 | 16 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Feb 1 | at Brown | T, 1-1 | 1 | 2 | 39 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.92 | 30 | .968 | 0 |
| Feb 2 | at Yale | W, 6-2 | 6 | 8 | 39 | 12 | 3 | 9 | 33.3 | 2 | 5 | 60.0 | 1 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Feb 8 | at Cornell | W, 4-1 | 4 | 5 | 28 | 4 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Feb 9 | at Colgate | W, 3-2 | 3 | 6 | 32 | 24 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Feb 15 | St. Lawrence | L, 2-1 | 1 | 1 | 32 | 25 | 0 | 5 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Feb 16 | Clarkson | W, 2-1 | 2 | 3 | 34 | 12 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Feb 22 | Yale | W, 4-1 | 4 | 5 | 35 | 18 | 0 | 6 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 23 | Brown | T, 3-3 | 3 | 5 | 39 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 26 | .897 | 0 |
| Mar 1 | at Harvard | L, 2-1 | 1 | 1 | 34 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
| Mar 2 | at Dartmouth | W, 4-1 | 4 | 7 | 42 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Mar 15 | Cornell | L, 3-2 | 2 | 4 | 35 | 6 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 17 | .850 | 0 |
| Mar 16 | Cornell | W, 10-0 | 10 | 20 | 42 | 84 | 2 | 5 | 40.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Mar 17 | Cornell | W, 3-2 | 3 | 4 | 63 | 12 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.27 | 29 | .935 | 0 |
| Mar 22 | vs. Brown | L, 4-0 | 0 | 0 | 29 | 14 | 0 | 2 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
| Mar 23 | vs. Yale | W, 3-0 | 3 | 1 | 27 | 12 | 0 | 6 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Mar 30 | vs. Canisius | W, 4-3 | 4 | 6 | 40 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Mar 31 | vs. Union | W, 5-1 | 5 | 7 | 26 | 12 | 2 | 5 | 40.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Apr 11 | St. Cloud St. | W, 4-1 | 4 | 5 | 28 | 10 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Apr 13 | vs. Yale | L, 4-0 | 0 | 0 | 36 | 12 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 1 |









