![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 43 | 130 | 197 | 3.02 | 34.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Arnt | Sr | F | 22 | 4 | 4 | 8 | 17 | -1 | 1 | 0 | 0 | 1 | 0 | 34 | |
| 4 | Loren Barron | Sr | D | 22 | 2 | 7 | 9 | 22 | +13 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 23 | Zack Currie | Sr | D | 22 | 1 | 5 | 6 | 0 | +11 | 1 | 0 | 0 | 0 | 0 | 36 | |
| 2 | Mike Dalhuisen | Sr | D | 22 | 6 | 7 | 13 | 26 | +11 | 1 | 0 | 0 | 0 | 0 | 54 | |
| 3 | Zach Davies | Sr | D | 22 | 2 | 10 | 12 | 18 | +9 | 1 | 0 | 0 | 1 | 0 | 57 | |
| 22 | Dan Federico | So | D | 22 | 0 | 7 | 7 | 0 | +11 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 33 | Eric Hartzell | Sr | G | 22 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Clay Harvey | Sr | F | 22 | 3 | 7 | 10 | 6 | +13 | 0 | 0 | 1 | 1 | 0 | 30 | |
| 15 | Kellen Jones | Jr | F | 22 | 8 | 3 | 11 | 22 | +13 | 2 | 1 | 0 | 3 | 0 | 65 | |
| 17 | Jeremy Langlois | Sr | F | 22 | 9 | 8 | 17 | 20 | +10 | 2 | 0 | 1 | 1 | 1 | 70 | |
| 19 | J. Samuels-Thomas | Jr | F | 22 | 10 | 6 | 16 | 24 | +1 | 4 | 0 | 0 | 3 | 0 | 65 | |
| 12 | Bryce Van brabant | So | F | 22 | 3 | 6 | 9 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 20 | Matthew Peca | So | F | 21 | 6 | 6 | 12 | 28 | +10 | 2 | 1 | 0 | 3 | 0 | 56 | |
| 24 | Travis St. Denis | Fr | F | 21 | 4 | 5 | 9 | 48 | +2 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 10 | Connor Jones | Jr | F | 20 | 5 | 8 | 13 | 31 | +11 | 1 | 0 | 2 | 1 | 1 | 61 | |
| 9 | Kevin Bui | Sr | F | 18 | 0 | 5 | 5 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 27 | Zach Tolkinen | Jr | D | 18 | 0 | 4 | 4 | 18 | +12 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 6 | Cory Hibbeler | Jr | F | 17 | 3 | 5 | 8 | 8 | +8 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 11 | Russell Goodman | Sr | F | 16 | 5 | 7 | 12 | 6 | +8 | 1 | 0 | 0 | 3 | 0 | 27 | |
| 8 | Alex Barron | So | D | 14 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 13 | Zach Luczyk | Fr | F | 4 | 0 | 2 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Reese Rolheiser | Sr | F | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Soren Jonzzon | Fr | F | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Tom Hilbrich | Fr | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brooks Robinson | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Michael Garteig | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 73 | 113 | 186 | 318 | - | 18 | 2 | 4 | 17 | 2 | 734 | ||||
| Opponent | 22 | 32 | 52 | 84 | 337 | - | 9 | 0 | 0 | 2 | 1 | 494 | ||||
| Goalies |
|---|









