![]() |
Quinnipiac Men's Ice Hockey Ranked 11th In USA Today/USA Hockey Magazine Poll, 13th In USCHO.com Division I Poll
USA TODAY/USA HOCKEY MAGAZINE POLL
HAMDEN, Conn. – The Quinnipiac University men's ice hockey team was ranked 11th in the USA Today/USA Hockey Magazine Poll and 13th in the USCHO.com Division I Poll, as announced on Monday, Dec. 3, 2012. This marks the third consecutive week, and sixth overall, that Quinnipiac has been ranked in the USCHO.compoll and the first week that Quinnipiac has landed in USA Today/USA Hockey Magazine poll's Top-20 after receiving votes throughout the season.
Quinnipiac is currently 10-3-2 overall including a perfect 6-0-0 mark in ECAC Hockey – good for first place in the league standings. Quinnipiac extended its unbeaten streak to eight games (7-0-1) with wins against No. 7/8 Union and Renssealer on the road this past weekend. Jeremy Langlois scored twice, with Travis St. Denis and Ben Arnt also scoring against Union, while Kellen Jones, Matthew Peca and Clay Harvey converted against RPI. Eric Hartzell stopped 41 of 42 shots on goal for the weekend, including a 20-save shutout against nationally-ranked Union on Friday night.
Hartzell stopped 20 shots on goal by Union for his third shutout of the season on Friday, Nov. 30. The senior goalie moved ahead of Jamie Holden'05 for sole possession of second place with his eighth career shutout. Bud Fisher '09 holds the program record with nine career clean sheets. In a 3-1 win at RPI, Hartzell picked up his 33rd career win, good for fourth place all-time at Quinnipiac. For the year, Hartzell is 10-2-2 with a 1.41 goals-against average (3rd – NCAA) and a .934 save percentage (13th – NCAA).
Quinnipiac returns to action next weekend when it hosts Princeton on Friday, Dec. 7 at 7 p.m. at High Point Solutions Arena at the TD Bank Sports Center. The Bobcats and Tigers will then face-off again on Saturday, Dec. 8 at 4 p.m. from Hobey Baker Memorial Rink in Princeton, N.J.
| Rank | Team (First Place Votes) | Last Week's Rank | 2012-13 Record | Weeks in Top 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of New Hampshire, 496 (24) | 2 | 11-1-2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boston College, 487 (10) | 1 | 11-2-0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miami University, 432 | 4 | 9-2-3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of Notre Dame, 390 | 6 | 11-4-0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | University of Minnesota, 365 | 3 | 10-3-2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | University of Denver, 283 | 5 | 9-4-1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Boston University, 268 | 9 | 8-5-0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Western Michigan University, 258 | 10 | 8-3-1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | University of North Dakota, 233 | 8 | 7-5-2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dartmouth College, 173 | 11 | 6-2-2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | QUINNIPIAC UNIVERSITY, 146 | NR | 10-3-2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Union College, 140 | 7 | 8-3-2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cornell University, 129 | 12 | 6-3-2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | University of Nebraska-Omaha, 117 | 14 | 9-4-1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Yale University, 106 | 13 | 6-2-1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Others Receiving Votes: Ferris State University, 30; St. Cloud State University, 10, Niagara University, 9, Colorado College, 4; Harvard University, 3; Ohio State University, 1.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









