The Quinnipiac men's ice hockey team jumped two spots, to No. 16, in the USCHO.com Division I poll on Monday, Nov. 26. Quinnipiac, ranked 18th last week, defeated Providence on Tuesday, Nov. 20, 2-0, before tying Massachusetts, 2-2, on Saturday, Nov. 24. Quinnipiac is currently on a six-game unbeaten streak, 5-0-1, while their overall record improved to 8-3-2 on the season. Quinnipiac was also the top team "other team" receiving votes in the USA Today/USA Hockey Magazine Division I poll. The Bobcats received the 16th most votes (40) in the weekly poll, which uses a Top-15 ranking.
Connor Jones (Montrose, British Columbia) scored both of Quinnipiac's goals in the Bobcats' non-conference triumph against Providence at the Friars' Schneider Arena. Twin brother Kellen had assists on both goals while freshman Zach Luczyk (Worcester, Mass.) and Jeremy Langlois (Tempe, Ariz.) also picked up assists in the game. Goalie Eric Hartzell (White Bear Lake, Minn.) stopped all 24 of the Friars' shots on goal for his second shutout of the season and seventh of his career. Hartzell is now tied with Jamie Holden for second in career shutouts at Quinnipiac, trailing Bud Fisher's program record of nine.
Against UMass, Quinnipiac used Bryce Van Brabant's (Morinville, Ontario) first goal of the season to take an early 1-0 lead before giving up a pair of goals to the Minutemen. Mike Dalhuisen (Nymegen, Holland) scored the game-tying goal seven minutes into the third period before the Bobcats put the clamps on the game to hold down a tie on the road.
Quinnipiac is back in action this weekend when it faces No. 8 Union on Friday, Nov. 30 at 7 p.m. at Messa Rink in Schenectady, N.Y. before taking on Rensselaer on Saturday, Dec. 1 at 7 p.m. at Houston Field House in Troy, N.Y.
| USCHO.com Div. I Poll - Nov. 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | (First Place Votes) | Record | Points | Last Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boston College | (49) | 10- 1-0 | 999 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | New Hampshire | ( 1) | 9- 1-2 | 936 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Minnesota | 9- 2-2 | 880 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miami | 7- 2-3 | 794 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Denver | 9- 3-0 | 786 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Notre Dame | 9- 4-0 | 737 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | North Dakota | 6- 4-2 | 696 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Union | 8- 2-1 | 687 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Boston University | 7- 4-0 | 565 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Western Michigan | 6- 3-1 | 532 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dartmouth | 5- 2-2 | 448 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cornell | 4- 3-2 | 371 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nebraska-Omaha | 8- 3-1 | 366 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | St. Cloud State | 7- 5-0 | 347 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Yale | 5- 2-1 | 291 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | QUINNIPIAC | 8- 3-2 | 226 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ferris State | 6- 4-2 | 205 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Colorado College | 7- 6-1 | 194 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Harvard | 4- 3-0 | 193 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Niagara | 8- 2-3 | 134 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Others receiving votes: Providence 23, Michigan 22, Alaska 19, St. Lawrence 18, Holy Cross 15, Northern Michigan 4, Ohio State 4, Massachusetts 3, Minnesota State 2, Northeastern 2, Massachusetts-Lowell 1.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||