![]() |
Mike Dalhuisen | #2 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 42 | 16 | 8 | 8 | 72 | +21 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 8 | 8 | 16 | 72 | +21 | 1 | 0 | 0 | 0 | 1 | 79 |
| Conference | 22 | 6 | 7 | 13 | 26 | +11 | 1 | 0 | 0 | 0 | 0 | 54 |
| Exhibition | 1 | 0 | 0 | 0 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 23 | 3 | 3 | 6 | 42 | +12 | 0 | 0 | 0 | 0 | 0 | 46 |
| Away | 14 | 5 | 4 | 9 | 16 | +10 | 1 | 0 | 0 | 0 | 1 | 29 |
| Neutral | 5 | 0 | 1 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wins | 29 | 6 | 8 | 14 | 54 | +25 | 1 | 0 | 0 | 0 | 0 | 52 |
| Losses | 8 | 1 | 0 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ties | 5 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 10 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 0 | 0 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 5 |
| November | 8 | 3 | 2 | 5 | 12 | +4 | 0 | 0 | 0 | 0 | 1 | 26 |
| December | 5 | 2 | 0 | 2 | 26 | +4 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 5 | 2 | 2 | 4 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 8 | 1 | 1 | 2 | 10 | +2 | 1 | 0 | 0 | 0 | 0 | 19 |
| March | 8 | 0 | 3 | 3 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 8 |
| April | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |









