![]() |
Cory Hibbeler | #6 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 11 | 6 | 5 | 24 | +10 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6 | 5 | 11 | 24 | +10 | 0 | 0 | 0 | 0 | 0 | 40 |
| Conference | 17 | 3 | 5 | 8 | 8 | +8 | 0 | 0 | 0 | 0 | 0 | 19 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 20 | 4 | 2 | 6 | 18 | +7 | 0 | 0 | 0 | 0 | 0 | 24 |
| Away | 10 | 1 | 3 | 4 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | 6 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wins | 23 | 6 | 5 | 11 | 18 | +12 | 0 | 0 | 0 | 0 | 0 | 28 |
| Losses | 8 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ties | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| November | 7 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 5 | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 9 |
| February | 8 | 1 | 1 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 8 | 2 | 0 | 2 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 8 |
| April | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |








