![]() |
Bryce Van brabant | #12 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 42 | 13 | 5 | 8 | 48 | +8 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 5 | 8 | 13 | 48 | +8 | 0 | 0 | 0 | 1 | 0 | 60 |
| Conference | 22 | 3 | 6 | 9 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 33 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 22 | 3 | 5 | 8 | 28 | +9 | 0 | 0 | 0 | 0 | 0 | 33 |
| Away | 14 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Neutral | 6 | 1 | 1 | 2 | 14 | -1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Wins | 29 | 4 | 6 | 10 | 34 | +9 | 0 | 0 | 0 | 1 | 0 | 41 |
| Losses | 8 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ties | 5 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 0 | 0 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| November | 8 | 1 | 2 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 5 | 0 | 2 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 5 | 2 | 0 | 2 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 13 |
| February | 8 | 1 | 3 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 14 |
| March | 8 | 1 | 1 | 2 | 14 | +0 | 0 | 0 | 0 | 1 | 0 | 15 |
| April | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |









