![]() |
Cornell at Quinnipiac
at Hamden, Conn.
3/15/2013 at 7:00 PM
at Hamden, Conn.
3/15/2013 at 7:00 PM
|
Cornell
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (15-14-3) | 0 | 3 | 0 | 3 |
| Quinnipiac (24-6-5) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 05:48 | PP - Jones, Connor ( Peca, Matthew & Jones, Kellen ) |
| -- 2nd -- | ||
| Cornell | 00:23 | PP - Ferlin, Brian ( Miller, Greg & Ryan, Joakim ) |
| Quinnipiac | 03:12 | Jones, Kellen ( Peca, Matthew & Barron, Loren ) |
| Cornell | 05:34 | Dias, Madison ( Knisley, John & McCarron, John ) |
| Cornell | 13:44 | PP - Ferlin, Brian ( Lowry, Joel & D'Agostino, Nick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ferlin, Brian
- Cornell Iles, Andy - Cornell Kellen Jones - Quinnipiac |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Willcox, Reece | 0 | 0 | -1 | 0 | 0 | |
| 5 | Ryan, Joakim * | d | 0 | 1 | 0 | 0 | 0 |
| 6 | D'Agostino, Nick | 0 | 1 | 0 | 1 | 0 | |
| 7 | Birch, Braden * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Stoick, Gavin | 0 | 0 | +1 | 1 | 0 | |
| 9 | Hilbrich, Christian | 0 | 0 | 0 | 2 | 0 | |
| 10 | Dias, Madison | 1 | 0 | +1 | 2 | 0 | |
| 11 | Mihalek, Vince | 0 | 0 | 0 | 1 | 0 | |
| 12 | Knisley, John | 0 | 1 | +1 | 0 | 2 | |
| 14 | McCarron, John | 0 | 1 | +1 | 3 | 2 | |
| 16 | Miller, Greg * | c | 0 | 1 | -1 | 3 | 0 |
| 17 | Ferlin, Brian * | rw | 2 | 0 | -1 | 5 | 4 |
| 18 | de Swardt, Armand | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mowrey, Dustin | 0 | 0 | 0 | 0 | 0 | |
| 21 | Axell, Erik | 0 | 0 | 0 | 0 | 0 | |
| 23 | MacDonald, Jacob | 0 | 0 | 0 | 0 | 2 | |
| 26 | Esposito, John | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lowry, Joel * | lw | 0 | 1 | -1 | 2 | 0 |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 15-14-3) | 2 | 60:00 | 33 | 35 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Loren Barron | D | 0 | 1 | +1 | 2 | 0 |
| 6 | Cory Hibbeler | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Connor Jones * | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 2 |
| 15 | Kellen Jones * | F | 1 | 1 | +1 | 4 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 5 | 0 |
| 19 | J. Samuels-Thomas | F | 0 | 0 | 0 | 4 | 0 |
| 20 | Matthew Peca * | F | 0 | 2 | +1 | 3 | 0 |
| 22 | Dan Federico | D | 0 | 0 | 0 | 2 | 0 |
| 23 | Zack Currie | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Travis St. Denis | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Zach Tolkinen * | D | 0 | 0 | -1 | 2 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 35 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 24-5-5) | 3 | 58:34 | 17 | 20 | 0 | |
| Empty net | 0 | 1:26 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 05:36 | Knisley, John: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 08:30 | Ferlin, Brian: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 10:32 | Van Brabant, Bryce: ELBOWING | MINOR | 2 minutes | ||
| Cornell | 17:18 | MacDonald, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 19:36 | Davies, Zach: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 06:35 | Ferlin, Brian: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 13:27 | Harvey, Clay: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 08:57 | McCarron, John: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 6 | 10 | 4 | 20 |
| Quinnipiac | 11 | 9 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 3103 Referee: Harry Dumas Linesman: Peter Feola Linesman: David Brown Goal judge: Glen Cooke Goal judge: Len Mirto Pen timekeeper: Mike Cusano Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









