![]() |
Cornell at Quinnipiac
at Hamden, Conn.
11/10/2012 at 7:00 PM
at Hamden, Conn.
11/10/2012 at 7:00 PM
|
Cornell
1 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (3-2-1, 1-2-1 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (5-3-1, 2-0-0 ECAC) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 08:03 | PP - Jones, Kellen ( Tolkinen, Zach ) |
| Quinnipiac | 14:56 | Arnt, Ben ( Samuels-Thomas,J. & Van Brabant, Bryce ) |
| -- 3rd -- | ||
| Quinnipiac | 03:38 | Langlois, Jeremy ( Harvey, Clay & Dalhuisen, Mike ) |
| Cornell | 04:05 | Miller, Greg ( Esposito, John ) |
| Quinnipiac | 08:11 | Hibbeler, Cory ( Barron, Alex & Bui, Kevin ) |
| Three Stars | ||
|---|---|---|
|
Eric Hartzell
- Quinnipiac Clay Harvey - Quinnipiac Kellen Jones - Quinnipiac |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Willcox, Reece | 0 | 0 | +1 | 0 | 2 | |
| 5 | Ryan, Joakim * | d | 0 | 0 | -1 | 0 | 0 |
| 6 | D'Agostino, Nick | 0 | 0 | -1 | 2 | 0 | |
| 7 | Birch, Braden * | d | 0 | 0 | 0 | 2 | 0 |
| 11 | Mihalek, Vince | 0 | 0 | -1 | 0 | 2 | |
| 12 | Knisley, John | 0 | 0 | 0 | 1 | 0 | |
| 14 | McCarron, John * | rw | 0 | 0 | 0 | 1 | 2 |
| 15 | Craig, Rodger | 0 | 0 | -1 | 0 | 0 | |
| 16 | Miller, Greg | 1 | 0 | +1 | 1 | 0 | |
| 17 | Ferlin, Brian | 0 | 0 | 0 | 2 | 0 | |
| 18 | de Swardt, Armand * | lw | 0 | 0 | 0 | 4 | 4 |
| 20 | Mowrey, Dustin | 0 | 0 | -1 | 1 | 0 | |
| 21 | Axell, Erik | 0 | 0 | -2 | 3 | 0 | |
| 22 | Bardreau, Cole * | c | 0 | 0 | 0 | 2 | 4 |
| 23 | MacDonald, Jacob | 0 | 0 | -2 | 2 | 0 | |
| 24 | Gotovets, Kirill | 0 | 0 | -1 | 0 | 0 | |
| 26 | Esposito, John | 0 | 1 | 0 | 0 | 2 | |
| 28 | Lowry, Joel | 0 | 0 | 0 | 2 | 0 | |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 23 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (L, 3-2-1) | 4 | 60:00 | 34 | 38 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 1 | +2 | 2 | 2 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | 0 | 3 | 0 |
| 6 | Cory Hibbeler | F | 1 | 0 | +1 | 3 | 2 |
| 7 | Ben Arnt | F | 1 | 0 | 0 | 3 | 0 |
| 8 | Alex Barron | D | 0 | 1 | +1 | 1 | 0 |
| 9 | Kevin Bui | F | 0 | 1 | +1 | 0 | 0 |
| 11 | Russell Goodman * | F | 0 | 0 | +1 | 2 | 0 |
| 12 | Bryce Van brabant | F | 0 | 1 | 0 | 1 | 4 |
| 15 | Kellen Jones | F | 1 | 0 | 0 | 1 | 0 |
| 17 | Jeremy Langlois * | F | 1 | 0 | +1 | 8 | 2 |
| 19 | J. Samuels-Thomas | F | 0 | 1 | 0 | 2 | 2 |
| 20 | Matthew Peca | F | 0 | 0 | -1 | 4 | 0 |
| 22 | Dan Federico | D | 0 | 0 | +3 | 1 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | 0 | 4 | 0 |
| 24 | Travis St. Denis | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Zach Tolkinen | D | 0 | 1 | 0 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey * | F | 0 | 1 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 38 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 5-2-1) | 1 | 59:55 | 22 | 23 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 05:32 | Samuels-Thomas,J.: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 08:54 | de Swardt, Armand: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 09:53 | Mihalek, Vince: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 10:47 | Langlois, Jeremy: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 15:26 | Dalhuisen, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 02:17 | Van Brabant, Bryce: ELBOWING | MINOR | 2 minutes | ||
| Cornell | 05:57 | de Swardt, Armand: FACEMASKING | MINOR | 2 minutes | ||
| Cornell | 06:16 | Bardreau, Cole: HOOKING | MINOR | 2 minutes | ||
| Cornell | 10:00 | Willcox, Reece: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 12:25 | Hibbeler, Cory: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:32 | St. Denis, Travis: DIVING | MINOR | 2 minutes | ||
| Cornell | 17:21 | Bardreau, Cole: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 00:12 | Esposito, John: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 09:39 | Van Brabant, Bryce: HOOKING | MINOR | 2 minutes | ||
| Cornell | 14:55 | McCarron, John: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 9 | 9 | 5 | 23 |
| Quinnipiac | 4 | 21 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 3772 Referee: Tom Steinel, Jr. Linesman: Bryan Hicks Linesman: David Brown Goal judge: Andrew Suhovic Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: Bill Duffy Scorer: Reuel Belcher |
* Starter









