![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 122 | 202 | 3.05 | 34.9 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Acadia (Exhibition) | W, 5-2 | 5 | 5 | 27 | 18 | 2 | 9 | 22.2 | 1 | 8 | 87.5 | 1 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Oct 7 | at Ohio St. | L, 2-1 | 1 | 2 | 36 | 34 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Oct 8 | at Ohio St. | W, 4-3 | 4 | 5 | 33 | 10 | 2 | 8 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Oct 12 | Holy Cross | W, 5-3 | 5 | 7 | 44 | 12 | 1 | 6 | 16.7 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Oct 15 | Canisius | W, 7-1 | 7 | 12 | 37 | 4 | 4 | 8 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 8 | .889 | 0 |
| Oct 16 | Canisius | W, 4-0 | 4 | 6 | 44 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 14 | 1.000 | 0 |
| Oct 18 | Bentley | W, 6-1 | 6 | 11 | 51 | 44 | 2 | 7 | 28.6 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Oct 21 | at Robert Morris | L, 5-4 | 4 | 6 | 39 | 12 | 0 | 5 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Oct 22 | at Robert Morris | W, 4-1 | 4 | 3 | 42 | 10 | 0 | 8 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Nov 1 | at Princeton | W, 5-2 | 5 | 6 | 32 | 24 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Nov 4 | at Dartmouth | L, 5-4 | 4 | 7 | 36 | 6 | 2 | 2 | 100.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Nov 5 | at Harvard | T, 2-2 | 2 | 4 | 26 | 10 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.85 | 23 | .920 | 0 |
| Nov 11 | Clarkson | T, 1-1 | 1 | 2 | 44 | 18 | 1 | 7 | 14.3 | 0 | 5 | 100.0 | 0 | 0 | 1 | 0.75 | 10 | .909 | 0 |
| Nov 12 | St. Lawrence | L, 1-0 | 0 | 0 | 33 | 12 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.97 | 22 | .957 | 0 |
| Nov 18 | at Colgate | L, 3-1 | 1 | 2 | 32 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 1 |
| Nov 19 | at Cornell | L, 4-0 | 0 | 0 | 32 | 18 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 3.00 | 10 | .769 | 1 |
| Nov 26 | Massachusetts | W, 4-2 | 4 | 7 | 27 | 14 | 1 | 3 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Dec 2 | Union | T, 2-2 | 2 | 3 | 33 | 8 | 2 | 7 | 28.6 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 35 | .946 | 0 |
| Dec 3 | Rensselaer | W, 3-2 | 3 | 6 | 38 | 6 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Dec 9 | Sacred Heart | W, 6-1 | 6 | 11 | 40 | 24 | 2 | 3 | 66.7 | 0 | 5 | 100.0 | 1 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Dec 11 | Princeton | W, 3-2 | 3 | 5 | 38 | 12 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 36 | .947 | 0 |
| Dec 30 | at Neb.-Omaha | T, 2-2 | 2 | 4 | 22 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 34 | .944 | 0 |
| Dec 31 | at Neb.-Omaha | L, 4-1 | 1 | 1 | 26 | 44 | 1 | 5 | 20.0 | 1 | 6 | 83.3 | 0 | 1 | 3 | 3.00 | 20 | .870 | 1 |
| Jan 6 | at Yale | W, 2-1 | 2 | 4 | 25 | 6 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Jan 7 | at Brown | T, 2-2 | 2 | 4 | 34 | 25 | 1 | 7 | 14.3 | 1 | 5 | 80.0 | 0 | 0 | 2 | 1.85 | 26 | .929 | 0 |
| Jan 13 | Cornell | L, 3-2 | 2 | 4 | 33 | 12 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 2 | 3 | 3.00 | 16 | .842 | 0 |
| Jan 14 | Colgate | W, 7-1 | 7 | 11 | 25 | 12 | 2 | 6 | 33.3 | 1 | 5 | 80.0 | 1 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Feb 3 | Harvard | L, 6-3 | 3 | 4 | 46 | 2 | 1 | 2 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 1 |
| Feb 4 | Dartmouth | W, 2-1 | 2 | 3 | 40 | 8 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Feb 10 | at St. Lawrence | L, 4-3 | 3 | 6 | 35 | 20 | 0 | 10 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 12 | .750 | 0 |
| Feb 11 | at Clarkson | W, 7-6 | 7 | 11 | 36 | 49 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 6 | 6.00 | 21 | .778 | 0 |
| Feb 17 | at Rensselaer | W, 3-1 | 3 | 5 | 27 | 12 | 1 | 2 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Feb 18 | at Union | L, 5-2 | 2 | 4 | 25 | 18 | 1 | 7 | 14.3 | 2 | 8 | 75.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 2 |
| Feb 24 | Brown | W, 4-1 | 4 | 8 | 48 | 14 | 3 | 5 | 60.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 25 | Yale | T, 2-2 | 2 | 4 | 42 | 8 | 2 | 6 | 33.3 | 0 | 3 | 100.0 | 0 | 1 | 2 | 1.85 | 28 | .933 | 0 |
| Mar 2 | Brown | L, 4-1 | 1 | 2 | 26 | 10 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 1 |
| Mar 3 | Brown | W, 3-0 | 3 | 6 | 42 | 6 | 2 | 4 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 |
| Mar 4 | Brown | W, 4-2 | 4 | 5 | 33 | 12 | 1 | 7 | 14.3 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Mar 9 | at Colgate | L, 4-2 | 2 | 4 | 31 | 16 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Mar 10 | at Colgate | W, 4-2 | 4 | 7 | 33 | 6 | 2 | 7 | 28.6 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Mar 11 | at Colgate | L, 4-0 | 0 | 0 | 31 | 6 | 0 | 6 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 1 |








