Quinnipiac

Games Goals Assists Goals-per game Shots-per game
40 122 202 3.05 34.9
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
4 Loren Barron N/A D 22 5 5 10 22 -4 4 0 0 2 0 35
23 Zack Currie N/A D 22 5 5 10 22 -5 3 0 0 2 0 59
3 Zach Davies N/A D 22 2 5 7 2 -7 1 0 0 0 0 45
25 Mike Glaicar N/A D 22 0 1 1 24 -1 0 0 0 0 0 18
44 Spencer Heichman N/A F 22 3 2 5 4 -4 1 0 0 0 0 35
20 Matthew Peca N/A F 22 4 16 20 4 +0 1 0 0 0 0 59
13 Yuri Bouharevich N/A F 21 2 6 8 0 -8 0 0 1 1 0 30
6 Cory Hibbeler N/A D 21 3 2 5 6 -4 1 0 0 0 0 34
19 Scott Zurevinski N/A F 21 2 9 11 31 -5 0 1 0 0 0 49
10 Connor Jones N/A F 20 5 16 21 22 +0 2 0 0 0 1 61
12 Bryce Van brabant N/A F 20 3 1 4 28 +4 0 0 0 0 0 27
15 Kellen Jones N/A F 19 9 11 20 21 +1 3 0 0 3 0 69
7 Ben Arnt N/A F 18 1 3 4 0 -3 1 0 0 1 0 30
33 Eric Hartzell N/A G 18 0 0 0 2 +0 0 0 0 0 0 0
17 Jeremy Langlois N/A F 18 6 2 8 10 -7 1 1 0 0 0 50
27 Zach Tolkinen N/A D 18 3 7 10 32 -3 2 0 0 0 1 35
39 Clay Harvey N/A F 17 0 1 1 6 -6 0 0 0 0 0 19
2 Mike Dalhuisen N/A D 15 1 1 2 24 +2 0 0 0 0 0 24
11 Russell Goodman N/A F 15 1 3 4 34 -3 0 0 0 0 0 23
22 Danny Federico Fr D 12 0 2 2 4 +2 0 0 0 0 0 5
9 Kevin Bui N/A F 10 2 0 2 2 +1 0 0 0 0 0 15
24 John Dunbar N/A F 10 1 2 3 2 -1 0 0 0 0 0 28
14 Reese Rolheiser N/A F 10 2 3 5 2 +1 0 0 0 0 0 10
35 Dan Clarke N/A G 8 0 0 0 0 +0 0 0 0 0 0 0
29 Jake Whiting N/A G - - - 0 - - - - - - - -
  Totals 22 60 103 163 306 - 20 2 1 9 2 760
  Opponent 22 57 99 156 370 - 8 4 5 8 3 562
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
33 Eric Hartzell N/A G 17 16 1009:35 33 1.96 384 .921 6 6 5 .500
35 Dan Clarke N/A G 8 5 339:56 19 3.35 121 .864 3 2 0 .600
29 Jake Whiting N/A G - - 0:00 - - - - - - - -
  Totals 22 22 1362:02 52 2.29 505 .907 - - - -
  Opponent 22 22 1362:02 59 2.60 700 .922 - - - -