![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 122 | 202 | 3.05 | 34.9 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Hartzell | N/A | G | 18 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dan Clarke | N/A | G | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jake Whiting | N/A | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 60 | 103 | 163 | 306 | - | 20 | 2 | 1 | 9 | 2 | 760 | ||||
| Opponent | 22 | 57 | 99 | 156 | 370 | - | 8 | 4 | 5 | 8 | 3 | 562 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Hartzell | N/A | G | 17 | 16 | 1009:35 | 33 | 1.96 | 384 | .921 | 6 | 6 | 5 | .500 | |
| 35 | Dan Clarke | N/A | G | 8 | 5 | 339:56 | 19 | 3.35 | 121 | .864 | 3 | 2 | 0 | .600 | |
| 29 | Jake Whiting | N/A | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 1362:02 | 52 | 2.29 | 505 | .907 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1362:02 | 59 | 2.60 | 700 | .922 | - | - | - | - | ||||









