![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 122 | 202 | 3.05 | 34.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-14-6 (.575) |
| Conference (Pct.) | 9-8-5 (.523) |
| Streak | Lost 1 |
| Home | 13-4-3 |
| Away | 7-10-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Brown | L, 4-1 |
| Mar 3 | Brown | W, 3-0 |
| Mar 4 | Brown | W, 4-2 |
| Mar 9 | at Colgate | L, 4-2 |
| Mar 10 | at Colgate | W, 4-2 |
| Mar 11 | at Colgate | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 22 | ||
| Goals | 122 | 60 | ||
| Assists | 202 | 103 | ||
| Goals-per game | 3.05 | 2.73 | ||
| Shots | 1397 | 760 | ||
| Shots-per game | 34.9 | 34.5 | ||
| Empty net goals for | 4 | 1 | ||
| PIM | 586 | 306 | ||
| Power-play goals | 42 | 20 | ||
| Power-play opportunities | 202 | 105 | ||
| Power-play percentage | 20.8 | 19.0 | ||
| Power-play goals against | 18 | 8 | ||
| Times Short-handed | 157 | 81 | ||
| Penalty kill percentage | 88.5 | 90.1 | ||
| Short-handed goals | 4 | 2 | ||
| Goals against | 90 | 52 | ||
| Goals-against average | 2.21 | 2.29 | ||
| Saves | 892 | 505 | ||
| Save percentage | .908 | .907 | ||
| Empty net goals against | 8 | 5 | ||
| Short-handed goals against | 5 | 4 | ||
| Home Attendance | 50481 | 32941 | ||
| Home Attendance average | 2524 | 2995 | ||








