![]() |
Reese Rolheiser | #14 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 15 | 5 | 2 | 3 | 2 | -2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Conference | 10 | 2 | 3 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| Away | 6 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 4 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Losses | 6 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| February | 5 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









