![]() |
Loren Barron | #4 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 40 | 24 | 9 | 15 | 40 | +9 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 9 | 15 | 24 | 40 | +9 | 6 | 0 | 0 | 3 | 0 | 73 |
| Conference | 22 | 5 | 5 | 10 | 22 | -4 | 4 | 0 | 0 | 2 | 0 | 35 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 20 | 6 | 5 | 11 | 16 | +4 | 4 | 0 | 0 | 1 | 0 | 35 |
| Away | 20 | 3 | 10 | 13 | 24 | +5 | 2 | 0 | 0 | 2 | 0 | 38 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 20 | 6 | 10 | 16 | 18 | +23 | 4 | 0 | 0 | 3 | 0 | 34 |
| Losses | 14 | 2 | 3 | 5 | 12 | -12 | 1 | 0 | 0 | 0 | 0 | 32 |
| Ties | 6 | 1 | 2 | 3 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 7 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 2 | 3 | 5 | 4 | +9 | 1 | 0 | 0 | 1 | 0 | 19 |
| November | 8 | 1 | 2 | 3 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 6 | 1 | 2 | 3 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 9 |
| January | 4 | 1 | 1 | 2 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 5 |
| February | 8 | 3 | 3 | 6 | 8 | -3 | 3 | 0 | 0 | 1 | 0 | 13 |
| March | 6 | 1 | 4 | 5 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 14 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









