![]() |
Jeremy Langlois | #17 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 26 | 17 | 9 | 18 | +2 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Acadia (Exhibition) | W, 5-2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 7 | at Ohio St. | L, 2-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | at Ohio St. | W, 4-3 | 2 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Oct 12 | Holy Cross | W, 5-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 15 | Canisius | W, 7-1 | 3 | 1 | 4 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Oct 16 | Canisius | W, 4-0 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Oct 18 | Bentley | W, 6-1 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 21 | at Robert Morris | L, 5-4 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 22 | at Robert Morris | W, 4-1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nov 1 | at Princeton | W, 5-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 4 | at Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | at Harvard | T, 2-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | Clarkson | T, 1-1 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nov 12 | St. Lawrence | L, 1-0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 | at Colgate | L, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Cornell | L, 4-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26 | Massachusetts | W, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 2 | Union | T, 2-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 3 | Rensselaer | W, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dec 9 | Sacred Heart | W, 6-1 | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dec 11 | Princeton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Neb.-Omaha | T, 2-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | at Neb.-Omaha | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Yale | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Brown | T, 2-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Cornell | L, 3-2 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | Colgate | W, 7-1 | 1 | 0 | 1 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 3 | Harvard | L, 6-3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 4 | Dartmouth | W, 2-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 10 | at St. Lawrence | L, 4-3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 11 | at Clarkson | W, 7-6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 17 | at Rensselaer | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | at Union | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Brown | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Yale | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brown | W, 3-0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Brown | W, 4-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | at Colgate | L, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Colgate | W, 4-2 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Mar 11 | at Colgate | L, 4-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |









