![]() |
Jake Whiting | #29 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 1 | 0 | 3:41 | 0 | 0.00 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 3:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 4:50 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| Home | 1 | 0 | 3:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 3:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 3:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |









