![]() |
Eric Hartzell | #33 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 30 | 29 | 1763:46 | 64 | 2.18 | 671 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 1763:46 | 64 | 2.18 | 671 | .913 | 12 | 11 | 6 | .517 |
| Conference | 17 | 16 | 1009:35 | 33 | 1.96 | 384 | .921 | 6 | 6 | 5 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 851:09 | 26 | 1.83 | 317 | .924 | 7 | 4 | 3 | .607 |
| Away | 16 | 15 | 912:37 | 38 | 2.50 | 354 | .903 | 5 | 7 | 3 | .433 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 708:25 | 20 | 1.69 | 263 | .929 | 12 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 650:48 | 33 | 3.04 | 252 | .884 | 0 | 11 | 0 | .000 |
| Ties | 6 | 6 | 404:33 | 11 | 1.63 | 156 | .934 | 0 | 0 | 6 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 215:27 | 10 | 2.78 | 59 | .855 | 2 | 1 | 0 | .667 |
| November | 5 | 5 | 325:28 | 8 | 1.47 | 97 | .924 | 1 | 2 | 2 | .400 |
| December | 5 | 5 | 308:49 | 11 | 2.14 | 145 | .929 | 2 | 1 | 2 | .600 |
| January | 4 | 4 | 242:54 | 7 | 1.73 | 92 | .929 | 2 | 1 | 1 | .625 |
| February | 6 | 5 | 316:13 | 14 | 2.66 | 123 | .898 | 2 | 3 | 1 | .417 |
| March | 6 | 6 | 354:55 | 14 | 2.37 | 155 | .917 | 3 | 3 | 0 | .500 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |









