![]() |
Brown at Quinnipiac
at Hamden, Conn.
3/3/2012 at 7:00 PM
at Hamden, Conn.
3/3/2012 at 7:00 PM
|
Brown
0 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (9-16-3) | 0 | 0 | 0 | 0 |
| Quinnipiac (18-12-5) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:11 | PP - Connor Jones ( Matthew Peca & Kellen Jones ) |
| Quinnipiac | 10:05 | Loren Barron ( Matthew Peca & Kellen Jones ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 06:44 | PP - Matthew Peca ( Zack Currie & Kellen Jones ) |
| Three Stars | ||
|---|---|---|
|
Connor Jones
- Quinnipiac Eric Hartzell - Quinnipiac Matthew Peca - Quinnipiac |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt | 0 | 0 | 0 | 0 | 4 | |
| 4 | Quick, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 8 | Smith, Jarred * | rw | 0 | 0 | 0 | 1 | 0 |
| 9 | Harlow, Matt | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | -1 | 0 | 0 | |
| 14 | Buvinow, Jeff * | d | 0 | 0 | -1 | 0 | 0 |
| 16 | Siers, Jimmy | 0 | 0 | -1 | 0 | 0 | |
| 18 | Jacobson, Ryan | 0 | 0 | 0 | 1 | 15 | |
| 19 | Lorito, Matt | 0 | 0 | 0 | 2 | 0 | |
| 20 | Robertson, Dennis * | d | 0 | 0 | 0 | 1 | 2 |
| 21 | Crowley, Richie | 0 | 0 | 0 | 0 | 0 | |
| 22 | Zaires, Chris * | c | 0 | 0 | 0 | 0 | 0 |
| 23 | Hathaway, Garnet | 0 | 0 | 0 | 2 | 0 | |
| 24 | de Concilys, Joey | 0 | 0 | -1 | 2 | 0 | |
| 27 | Maclellan, Jack | 0 | 0 | 0 | 4 | 0 | |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 46 | Farnham, Bobby * | lw | 0 | 0 | 0 | 1 | 0 |
| 61 | Lamacchia, Massimo | 0 | 0 | 0 | 0 | 0 | |
| 91 | Draper, Chris | 0 | 0 | -1 | 2 | 0 | |
| Totals | 0 | 0 | 16 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike (L, 8-14-3) | 3 | 60:00 | 39 | 42 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Zach Davies * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron | D | 1 | 0 | +1 | 2 | 0 |
| 6 | Cory Hibbeler * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | +1 | 0 | 0 |
| 10 | Connor Jones | F | 1 | 0 | 0 | 7 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Reese Rolheiser * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Kellen Jones | F | 0 | 3 | 0 | 1 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | +1 | 1 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Peca | F | 1 | 2 | +1 | 8 | 0 |
| 23 | Zack Currie | D | 0 | 1 | 0 | 3 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Zach Tolkinen * | D | 0 | 0 | +1 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 5 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 10-9-6) | 0 | 59:48 | 16 | 16 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 01:10 | Wahl, Matt: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 06:45 | Mike Glaicar: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Brown | 11:30 | Wahl, Matt: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 18:55 | TEAM: BENCH | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 00:21 | Mike Dalhuisen: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 04:47 | Robertson, Dennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 11:56 | Jacobson, Ryan: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Brown | 11:56 | Jacobson, Ryan: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 7 | 4 | 5 | 16 |
| Quinnipiac | 19 | 13 | 10 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 hrs Attendance: 2092 Referee: Scott Whittemore Linesman: Robert St. Lawrence Linesman: Glen Cooke Goal judge: David Brown Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: Bill Duffy Scorer: Reuel Belcher |
* Starter








