|
Cornell
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (10-4-2, 7-1-1 ECAC) | 1 | 0 | 2 | 3 |
| Quinnipiac (12-8-5, 4-5-4 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 15:22 | Jillson, Locke ( Bardreau, Cole & Mowrey, Dustin ) |
| Quinnipiac | 19:29 | Jeremy Langlois ( Spencer Heichman & Mike Glaicar ) |
| -- 2nd -- | ||
| Quinnipiac | 07:48 | PP - Zack Currie ( Kellen Jones & Connor Jones ) |
| -- 3rd -- | ||
| Cornell | 02:17 | SH - Collins, Sean ( unassisted) |
| Cornell | 12:28 | SH - Lowry, Joel ( Collins, Sean & Birch, Braden ) |
| Three Stars | ||
|---|---|---|
|
Lowry, Joel
- Cornell Eric Hartzell - Quinnipiac Iles, Andy - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ross, Keir | 0 | 0 | 0 | 1 | 0 | |
| 5 | Ryan, Joakim * | d | 0 | 0 | -1 | 1 | 2 |
| 6 | D'Agostino, Nick * | d | 0 | 0 | +2 | 4 | 0 |
| 7 | Birch, Braden | 0 | 1 | +1 | 1 | 0 | |
| 8 | Jillson, Locke | 1 | 0 | +1 | 1 | 2 | |
| 10 | Dias, Madison | 0 | 0 | -1 | 2 | 2 | |
| 11 | Mihalek, Vince | 0 | 0 | -1 | 0 | 0 | |
| 12 | Collins, Sean * | c | 1 | 1 | +2 | 1 | 0 |
| 14 | McCarron, John * | rw | 0 | 0 | 0 | 2 | 0 |
| 16 | Miller, Greg | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ferlin, Brian | 0 | 0 | 0 | 1 | 2 | |
| 19 | Whitney, Sean | 0 | 0 | +2 | 0 | 0 | |
| 20 | Mowrey, Dustin | 0 | 1 | +1 | 0 | 0 | |
| 21 | Axell, Erik | 0 | 0 | -1 | 0 | 0 | |
| 22 | Bardreau, Cole | 0 | 1 | +1 | 1 | 0 | |
| 24 | Gotovets, Kirill | 0 | 0 | 0 | 1 | 0 | |
| 26 | Esposito, John | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lowry, Joel * | lw | 1 | 0 | +2 | 2 | 0 |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 19 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 10-4-2) | 2 | 60:00 | 31 | 33 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies * | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Loren Barron | D | 0 | 0 | -2 | 2 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Connor Jones * | F | 0 | 1 | -1 | 3 | 2 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 5 | 0 |
| 15 | Kellen Jones * | F | 0 | 1 | -1 | 2 | 2 |
| 17 | Jeremy Langlois | F | 1 | 0 | -1 | 1 | 2 |
| 19 | Scott Zurevinski | F | 0 | 0 | +1 | 1 | 2 |
| 20 | Matthew Peca * | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Danny Federico | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Zack Currie | D | 1 | 0 | -1 | 4 | 0 |
| 25 | Mike Glaicar * | D | 0 | 1 | 0 | 0 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | -1 | 3 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 1 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 6-5-5) | 3 | 57:54 | 16 | 19 | 0 | |
| Empty net | 0 | 2:06 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 16 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Quinnipiac | 00:30 | Kellen Jones: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 07:31 | Jillson, Locke: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 09:59 | Jeremy Langlois: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:17 | Mike Glaicar: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Cornell | 13:17 | Ferlin, Brian: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 01:45 | Dias, Madison: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 06:36 | Connor Jones: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 07:52 | Scott Zurevinski: DELAY OF GAME | MINOR | 2 minutes | ||
| Quinnipiac | 10:28 | Zach Tolkinen: BOARDING | MINOR | 2 minutes | ||
| Cornell | 11:35 | Ryan, Joakim: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 5 | 9 | 5 | 19 |
| Quinnipiac | 9 | 11 | 13 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 hrs Attendance: 2881 Referee: Mike Baker Linesman: Robert St. Lawrence Linesman: Glen Cooke Goal judge: Jim Briggs Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: Bill Duffy Scorer: Reuel Belcher |