![]() |
Quinnipiac at Brown
at Providence, RI
1/7/2012 at 7:00 pm
at Providence, RI
1/7/2012 at 7:00 pm
|
Quinnipiac
2 |
Brown
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (12-7-5, 4-4-4) | 0 | 2 | 0 | 0 | 2 |
| Brown (6-7-2, 3-4-1) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 13:35 | PP - Robertson, Dennis ( Maclellan, Jack & Wahl, Matt ) |
| Brown | 18:40 | Maclellan, Jack ( Lorito, Matt & Jacobson, Ryan ) |
| -- 2nd -- | ||
| Quinnipiac | 16:56 | Matthew Peca ( Connor Jones & Zack Currie ) |
| Quinnipiac | 18:20 | PP - Zach Tolkinen ( Loren Barron & Russell Goodman ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Maclellan, Jack
- Brown Robertson, Dennis - Brown Matthew Peca - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies * | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Loren Barron | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Arnt * | F | 0 | 0 | 0 | 3 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Jones * | F | 0 | 1 | +1 | 5 | 2 |
| 11 | Russell Goodman | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | +1 | 1 | 15 |
| 17 | Jeremy Langlois | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Scott Zurevinski | F | 0 | 0 | 0 | 4 | 0 |
| 20 | Matthew Peca | F | 1 | 0 | +1 | 4 | 0 |
| 22 | Danny Federico | D | 0 | 0 | 0 | 2 | 0 |
| 23 | Zack Currie | D | 0 | 1 | 0 | 1 | 2 |
| 25 | Mike Glaicar * | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Tolkinen | D | 1 | 0 | 0 | 4 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 2 | 2 |
| 44 | Spencer Heichman | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell | 2 | 65:00 | 26 | 28 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 1 | 0 | 1 | 0 |
| 6 | Wolff, Mike | 0 | 0 | -1 | 1 | 2 | |
| 8 | Smith, Jarred | 0 | 0 | 0 | 1 | 0 | |
| 9 | Harlow, Matt | 0 | 0 | -1 | 0 | 2 | |
| 11 | Drolet, Francis | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | -1 | 0 | 0 | |
| 14 | Buvinow, Jeff | 0 | 0 | +1 | 1 | 0 | |
| 15 | Ryan, Jeff | 0 | 0 | 0 | 3 | 0 | |
| 18 | Jacobson, Ryan * | rw | 0 | 1 | +1 | 2 | 2 |
| 19 | Lorito, Matt * | lw | 0 | 1 | +1 | 3 | 2 |
| 20 | Robertson, Dennis * | d | 1 | 0 | 0 | 7 | 0 |
| 21 | Crowley, Richie | 0 | 0 | -1 | 0 | 0 | |
| 22 | Zaires, Chris | 0 | 0 | 0 | 0 | 2 | |
| 24 | de Concilys, Joey | 0 | 0 | +1 | 0 | 0 | |
| 27 | Maclellan, Jack * | c | 1 | 1 | +1 | 5 | 2 |
| 31 | De Filippo, Marco * | g | 0 | 0 | 0 | 0 | 0 |
| 46 | Farnham, Bobby | 0 | 0 | 0 | 4 | 0 | |
| 61 | Lamacchia, Massimo | 0 | 0 | -1 | 0 | 4 | |
| 91 | Draper, Chris | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 28 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | De Filippo, Marco | 2 | 64:36 | 32 | 34 | 0 | |
| Empty net | 0 | 0:24 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 07:33 | Lamacchia, Massimo: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 12:15 | Jeremy Langlois: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 12:27 | Zack Currie: SLASHING | MINOR | 2 minutes | ||
| Brown | 15:27 | Lorito, Matt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 03:51 | Zach Tolkinen: SLASHING | MINOR | 2 minutes | ||
| Brown | 14:50 | Harlow, Matt: HOOKING | MINOR | 2 minutes | ||
| Brown | 17:09 | Lamacchia, Massimo: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 19:00 | Clay Harvey: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 05:02 | Kellen Jones: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Quinnipiac | 05:02 | Kellen Jones: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Brown | 06:54 | Maclellan, Jack: FACEMASKING | MINOR | 2 minutes | ||
| Quinnipiac | 06:54 | Connor Jones: SLASHING | MINOR | 2 minutes | ||
| Brown | 10:05 | Jacobson, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 11:47 | Wolff, Mike: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:19 | Zaires, Chris: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 14 | 12 | 2 | 34 |
| Brown | 14 | 6 | 5 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 932 Referee: Mike Baker Referee: Robert St. Lawrence Assistant: Kenneth Gates Assistant: Richard Patry |
* Starter








