![]() |
Princeton at Quinnipiac
at Hamden, Conn.
12/11/2011 at 12:00 PM
at Hamden, Conn.
12/11/2011 at 12:00 PM
|
Princeton
2 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (4-9-2, 3-7-1 ECAC) | 0 | 0 | 2 | 2 |
| Quinnipiac (11-6-3, 3-4-3 ECAC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 10:17 | Zack Currie ( Yuri Bouharevich & Clay Harvey ) |
| -- 2nd -- | ||
| Quinnipiac | 04:45 | Kevin Bui ( Reese Rolheiser ) |
| Quinnipiac | 05:59 | Zack Currie ( Russell Goodman & Scott Zurevinski ) |
| -- 3rd -- | ||
| Princeton | 15:19 | Sdao, Michael ( Kesselman, Aaron & Ross, Kevin ) |
| Princeton | 18:52 | Calof, Andrew ( Sdao, Michael & Maugeri, Tyler ) |
| Three Stars | ||
|---|---|---|
|
Zack Currie
- Quinnipiac Eric Hartzell - Quinnipiac Kevin Bui - Quinnipiac |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Condon, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 5 | Pallis, Derrick | 0 | 0 | -1 | 2 | 0 | |
| 6 | Goodwin, Jeremy | 0 | 0 | +1 | 1 | 0 | |
| 7 | Brockett, Tucker | 0 | 0 | -2 | 1 | 0 | |
| 8 | Carlson, Eric | 0 | 0 | 0 | 1 | 2 | |
| 9 | Berger, Jack * | rw | 0 | 0 | +1 | 2 | 0 |
| 11 | Kesselman, Aaron | 0 | 1 | -1 | 1 | 0 | |
| 13 | Ford, Will | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ammon, Andrew | 0 | 0 | 0 | 2 | 2 | |
| 15 | Maugeri, Tyler | 0 | 1 | +1 | 2 | 2 | |
| 16 | Meland, Eric | 0 | 0 | -1 | 3 | 0 | |
| 17 | Farris, Matt | 0 | 0 | -1 | 1 | 0 | |
| 18 | Calof, Andrew * | c | 1 | 0 | +1 | 3 | 0 |
| 20 | Mills, Kevin * | d | 0 | 0 | -3 | 0 | 2 |
| 22 | MacDonald, Will | 0 | 0 | -1 | 2 | 0 | |
| 24 | Sdao, Michael * | d | 1 | 1 | 0 | 8 | 2 |
| 25 | Hagel, Marc * | lw | 0 | 0 | +1 | 2 | 0 |
| 27 | Ross, Kevin | 0 | 1 | +1 | 5 | 0 | |
| 39 | Kleebaum, Rob | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Condon, Mike (L, 0-3-0) | 3 | 57:28 | 35 | 38 | 0 | |
| Empty net | 0 | 2:32 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | +2 | 2 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Kevin Bui | F | 1 | 0 | +1 | 2 | 2 |
| 11 | Russell Goodman * | F | 0 | 1 | +1 | 6 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | +1 | 2 | 2 |
| 13 | Yuri Bouharevich | F | 0 | 1 | 0 | 1 | 0 |
| 14 | Reese Rolheiser | F | 0 | 1 | +1 | 0 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 1 | -1 | 5 | 2 |
| 20 | Matthew Peca * | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Danny Federico | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Zack Currie * | D | 2 | 0 | +1 | 4 | 0 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 4 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -1 | 3 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 1 | 4 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 1 | +1 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 5 | 38 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 5-3-3) | 2 | 60:00 | 36 | 38 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 00:44 | Maugeri, Tyler: SLASHING | MINOR | 2 minutes | ||
| Princeton | 05:54 | Carlson, Eric: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 17:10 | Zach Tolkinen: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 19:41 | Bryce Van Brabant: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 09:37 | Sdao, Michael: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 13:28 | Kevin Bui: CLIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 06:31 | Danny Federico: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:23 | Zach Tolkinen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 12:54 | Mills, Kevin: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 15:45 | Scott Zurevinski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 15:45 | Ammon, Andrew: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 10 | 11 | 17 | 38 |
| Quinnipiac | 12 | 16 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 hrs Attendance: 1610 Referee: Robert St. Lawrence Referee: Bob Litterio Linesman: John Briggs Linesman: Joe Testa Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter








