|
Clarkson
1 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (6-2-3, 1-1-1 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Quinnipiac (7-3-2, 1-1-2 ECAC) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 15:57 | PP - Jeremy Langlois ( Scott Zurevinski & Matthew Peca ) |
| -- 2nd -- | ||
| Clarkson | 04:25 | Pawlick, Adam ( Boak, Alex & Tremblay, Nick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jeremy Langlois
- Quinnipiac Karpowich, Paul - Clarkson Pawlick, Adam - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pokulok, Nik | 0 | 0 | 0 | 1 | 2 | |
| 4 | Labrecque, Sam * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Boak, Alex * | d | 0 | 1 | 0 | 1 | 6 |
| 7 | Tamblyn, Corey * | c | 0 | 0 | 0 | 0 | 4 |
| 8 | Marsh, Patrick | 0 | 0 | 0 | 0 | 0 | |
| 9 | McPherson, Allan | 0 | 0 | +1 | 2 | 0 | |
| 10 | Tansey, Kevin | 0 | 0 | 0 | 0 | 2 | |
| 12 | Tremblay, Nick | 0 | 1 | +1 | 0 | 0 | |
| 14 | Morley, Jake * | lw | 0 | 0 | 0 | 0 | 2 |
| 16 | Pawlick, Adam | 1 | 0 | +1 | 2 | 0 | |
| 17 | Cayer, Julien | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wilson, Matt | 0 | 0 | 0 | 0 | 0 | |
| 21 | Zarbo, Matt | 0 | 0 | +1 | 2 | 0 | |
| 23 | Howden, James | 0 | 0 | 0 | 0 | 0 | |
| 26 | Himelson, Andrew | 0 | 0 | 0 | 0 | 2 | |
| 33 | Karpowich, Paul * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Frederick, Will * | rw | 0 | 0 | +1 | 2 | 4 |
| 71 | Burton, Jarrett | 0 | 0 | 0 | 0 | 0 | |
| 81 | Zarbo, Joe | 0 | 0 | 0 | 0 | 0 | |
| 92 | Zion, Mitch | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 11 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Karpowich, Paul (T, 6-2-3) | 1 | 79:58 | 43 | 44 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 1 | 80:00 | 43 | 44 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 3 | 2 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -1 | 2 | 2 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | -1 | 3 | 4 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Reese Rolheiser | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | -1 | 4 | 0 |
| 17 | Jeremy Langlois | F | 1 | 0 | 0 | 5 | 2 |
| 19 | Scott Zurevinski | F | 0 | 1 | 0 | 1 | 2 |
| 20 | Matthew Peca | F | 0 | 1 | 0 | 3 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | -1 | 4 | 0 |
| 24 | John Dunbar * | F | 0 | 0 | -1 | 4 | 2 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 2 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 4 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 44 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 2-1-2) | 1 | 79:33 | 10 | 11 | 0 | |
| Empty net | 0 | 0:27 | 0 | 0 | 0 | ||
| Totals | 1 | 80:00 | 10 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 02:52 | Frederick, Will: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Clarkson | 08:21 | Pokulok, Nik: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 10:32 | John Dunbar: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 14:34 | Tamblyn, Corey: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 16:43 | Scott Zurevinski: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 19:10 | Himelson, Andrew: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 04:25 | Connor Jones: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 08:34 | Jeremy Langlois: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 08:34 | Tansey, Kevin: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:34 | Mike Glaicar: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 08:34 | Boak, Alex: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:34 | Loren Barron: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 08:34 | Frederick, Will: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:47 | Mike Dalhuisen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 02:03 | Bryce Van Brabant: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 05:35 | Morley, Jake: HOLDING | MINOR | 2 minutes | ||
| Clarkson | 13:30 | Boak, Alex: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 17:59 | Tamblyn, Corey: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 19:00 | Connor Jones: SLASHING | MINOR | 2 minutes | ||
| Clarkson | 19:00 | Boak, Alex: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 5 | 4 | 2 | 0 | 11 |
| Quinnipiac | 13 | 8 | 21 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 hrs Attendance: 3070 Referee: Scott Whittemore Linesman: Cameron Lynch Linesman: Brett Reed Goal judge: Scott Wheeler Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: Bill Duffy Scorer: Reuel Belcher |