![]() |
Canisius at Quinnipiac
at Hamden, Conn.
10/15/2011 at 4 p.m.
at Hamden, Conn.
10/15/2011 at 4 p.m.
|
Canisius
1 |
Quinnipiac
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canisius (0-1-0) | 0 | 1 | 0 | 1 |
| Quinnipiac (3-1-0) | 2 | 4 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 01:51 | Kellen Jones ( Connor Jones & Zach Davies ) |
| Quinnipiac | 04:26 | PP - Loren Barron ( Connor Jones & John Dunbar ) |
| -- 2nd -- | ||
| Quinnipiac | 02:06 | PP - Scott Zurevinski ( Jeremy Langlois & Zach Tolkinen ) |
| Quinnipiac | 05:27 | Ben Arnt ( Mike Dalhuisen ) |
| Canisius | 07:18 | GIBBONS, Kyle ( McCRANK, Mitch & BOHRER, Ryan ) |
| Quinnipiac | 12:28 | PP - Jeremy Langlois ( Scott Zurevinski & Zach Davies ) |
| Quinnipiac | 18:43 | PP - Jeremy Langlois ( Connor Jones & Kellen Jones ) |
| -- 3rd -- | ||
| Quinnipiac | 16:36 | Jeremy Langlois ( Matthew Peca ) |
| Three Stars | ||
|---|---|---|
|
Jeremy Langlois
- Quinnipiac Connor Jones - Quinnipiac Kellen Jones - Quinnipiac |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JESSEY, Doug | 0 | 0 | -1 | 1 | 2 | |
| 8 | McCRANK, Mitch | 0 | 1 | 0 | 0 | 2 | |
| 9 | LAW, Taylor * | lw | 0 | 0 | 0 | 0 | 0 |
| 10 | LINDSAY, Torrey | 0 | 0 | -1 | 0 | 2 | |
| 12 | BOHRER, Ryan | 0 | 1 | +1 | 0 | 0 | |
| 14 | SHUPE, Preston * | c | 0 | 0 | -1 | 0 | 0 |
| 15 | GIBBONS, Kyle | 1 | 0 | +1 | 3 | 0 | |
| 16 | DANFORD, Ben * | d | 0 | 0 | 0 | 0 | 0 |
| 24 | MOSER, Scott | 0 | 0 | -2 | 1 | 0 | |
| 25 | SCOTT, Mackenzie | 0 | 0 | -1 | 0 | 0 | |
| 26 | SULLIVAN, Patrick * | rw | 0 | 0 | 0 | 1 | 2 |
| 27 | ROE, Logan | 0 | 0 | -1 | 1 | 2 | |
| 29 | FARRELL, Stephen | 0 | 0 | -1 | 0 | 0 | |
| 30 | MORRISON, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | BECK, Doug | 0 | 0 | -1 | 0 | 0 | |
| 44 | BARREA, Chris * | d | 0 | 0 | 0 | 1 | 4 |
| 61 | RIGNEY, Braeden | 0 | 0 | -2 | 0 | 4 | |
| 91 | LARSSON, Carl | 0 | 0 | 0 | 1 | 0 | |
| 94 | GRAZEN, Matthew | 0 | 0 | -1 | 0 | 0 | |
| Totals | 1 | 2 | 9 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MORRISON, Dan (L, 0-1-0) | 7 | 60:00 | 30 | 37 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 1 | +2 | 2 | 0 |
| 3 | Zach Davies | D | 0 | 2 | +2 | 1 | 0 |
| 4 | Loren Barron * | D | 1 | 0 | -1 | 4 | 2 |
| 6 | Cory Hibbeler | D | 0 | 0 | +1 | 3 | 0 |
| 7 | Ben Arnt | F | 1 | 0 | +1 | 3 | 0 |
| 10 | Connor Jones | F | 0 | 3 | +1 | 2 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kellen Jones | F | 1 | 1 | +1 | 1 | 0 |
| 17 | Jeremy Langlois * | F | 3 | 1 | 0 | 6 | 0 |
| 19 | Scott Zurevinski * | F | 1 | 1 | 0 | 4 | 0 |
| 20 | Matthew Peca * | F | 0 | 1 | 0 | 3 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | -1 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 1 | +1 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 1 | +1 | 0 | 2 |
| 29 | Jake Whiting | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 4 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 7 | 12 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Jake Whiting | 0 | 3:41 | 0 | 0 | 0 | |
| 33 | Eric Hartzell (W, 2-1-0) | 1 | 56:19 | 8 | 9 | 0 | |
| Totals | 1 | 60:00 | 8 | 9 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 04:15 | RIGNEY, Braeden: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 11:06 | Zach Tolkinen: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 16:44 | LINDSAY, Torrey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 00:40 | BARREA, Chris: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 11:47 | BARREA, Chris: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 17:18 | ROE, Logan: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 18:18 | JESSEY, Doug: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 19:57 | Loren Barron: INTERFERENCE | MINOR | 2 minutes | ||
| Canisius | 19:57 | McCRANK, Mitch: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canisius | 04:05 | RIGNEY, Braeden: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 17:29 | SULLIVAN, Patrick: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canisius | 4 | 4 | 1 | 9 |
| Quinnipiac | 10 | 17 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 3327 Referee: Jean-Yves Roy Linesman: Chip McDonald Linesman: Pat Johnson Goal judge: Todd Whittemore Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter








