![]() |
Zack Currie | #23 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 11 | 2 | 9 | 22 | +3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 2 | 9 | 11 | 22 | +3 | 1 | 0 | 0 | 1 | 1 | 41 |
| Conference | 21 | 0 | 5 | 5 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 23 |
| Exhibition | 2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Home | 18 | 1 | 2 | 3 | 8 | -4 | 1 | 0 | 0 | 1 | 0 | 24 |
| Away | 19 | 1 | 7 | 8 | 14 | +7 | 0 | 0 | 0 | 0 | 1 | 17 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 1 | 5 | 6 | 4 | +8 | 1 | 0 | 0 | 1 | 0 | 19 |
| Losses | 15 | 0 | 3 | 3 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ties | 7 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 1 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 5 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 7 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
| December | 6 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 7 | 1 | 3 | 4 | 0 | +5 | 0 | 0 | 0 | 0 | 1 | 7 |
| February | 7 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 5 | 1 | 1 | 2 | 0 | +2 | 1 | 0 | 0 | 1 | 0 | 9 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









