![]() |
Zach Davies | #3 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 11 | 3 | 8 | 6 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 3 | 8 | 11 | 6 | +4 | 1 | 0 | 0 | 1 | 0 | 46 |
| Conference | 18 | 2 | 6 | 8 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 26 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 17 | 2 | 4 | 6 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 26 |
| Away | 18 | 1 | 4 | 5 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 1 | 2 | 3 | 4 | +6 | 0 | 0 | 0 | 1 | 0 | 18 |
| Losses | 14 | 2 | 5 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Ties | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| November | 8 | 0 | 3 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 6 | 2 | 2 | 4 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 9 |
| January | 7 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 11 |
| February | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| March | 5 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








