![]() |
Spencer Heichman | #44 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 9 | 4 | 5 | 12 | -3 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | St. Thomas (Minn.) | W, 7-3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | Ohio St. | W, 2-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 9 | Ohio St. | L, 4-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 15 | Bentley | W, 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | Holy Cross | W, 3-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 29 | at St. Cloud St. | W, 4-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 30 | at St. Cloud St. | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 5 | at Brown | T, 3-3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 6 | at Yale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cornell | L, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | at Colgate | W, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dartmouth | W, 2-0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 20 | Harvard | W, 5-4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 23 | Princeton | L, 3-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | at Massachusetts | L, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | St. Lawrence | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Clarkson | L, 5-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 8 | at Harvard | W, 3-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 11 | at Providence | L, 5-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Neb.-Omaha | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 31 | Neb.-Omaha | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Princeton | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Colgate | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 8 | Cornell | L, 3-2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16 | at Canisius | W, 7-3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 17 | at Canisius | T, 2-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 22 | US Under 18 Team | W, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Clarkson | W, 3-2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 29 | at St. Lawrence | T, 2-2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | Rensselaer | T, 3-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 5 | Union | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | at Dartmouth | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Yale | L, 6-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 19 | Brown | T, 2-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | at Union | T, 2-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | at Rensselaer | T, 2-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Brown | W, 4-0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 5 | Brown | W, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 11 | at Cornell | L, 2-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Cornell | W, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 13 | at Cornell | L, 3-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |









