![]() |
Sean Coughlin | #14 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 19 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 1 | 19 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conference | 4 | 0 | 0 | 0 | 19 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 2 | 0 | 0 | 0 | 17 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ties | 2 | 0 | 0 | 0 | 17 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | - | - | - | 0 | - | - | - | - | - | - | - | - |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | 0 | 0 | 0 | 19 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








