![]() |
Mike Glaicar | #25 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 38 | 4 | 0 | 4 | 14 | -10 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 0 | 4 | 4 | 14 | -10 | 0 | 0 | 0 | 0 | 0 | 24 |
| Conference | 22 | 0 | 1 | 1 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 18 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 19 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Away | 19 | 0 | 2 | 2 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 0 | 4 | 4 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 12 |
| Losses | 15 | 0 | 0 | 0 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ties | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 8 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| December | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 6 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 7 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
| March | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









