![]() |
Loren Barron | #4 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 38 | 18 | 1 | 17 | 24 | +17 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 1 | 17 | 18 | 24 | +17 | 0 | 0 | 0 | 0 | 0 | 61 |
| Conference | 21 | 0 | 5 | 5 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 27 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 18 | 1 | 11 | 12 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 31 |
| Away | 20 | 0 | 6 | 6 | 16 | +10 | 0 | 0 | 0 | 0 | 0 | 30 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 1 | 13 | 14 | 14 | +18 | 0 | 0 | 0 | 0 | 0 | 24 |
| Losses | 14 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ties | 8 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 19 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 2 | 2 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 13 |
| November | 8 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| December | 5 | 1 | 5 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 7 | 0 | 4 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 7 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| March | 5 | 0 | 2 | 2 | 4 | +7 | 0 | 0 | 0 | 0 | 0 | 8 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









