![]() |
Kellen Jones | #20 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 38 | 22 | 8 | 14 | 35 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 8 | 14 | 22 | 35 | +1 | 2 | 0 | 0 | 1 | 0 | 87 |
| Conference | 22 | 3 | 7 | 10 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 45 |
| Exhibition | 2 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Home | 19 | 6 | 8 | 14 | 8 | -5 | 1 | 0 | 0 | 1 | 0 | 41 |
| Away | 19 | 2 | 6 | 8 | 27 | +6 | 1 | 0 | 0 | 0 | 0 | 46 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 5 | 7 | 12 | 10 | +6 | 0 | 0 | 0 | 1 | 0 | 29 |
| Losses | 14 | 3 | 3 | 6 | 19 | -8 | 2 | 0 | 0 | 0 | 0 | 39 |
| Ties | 8 | 0 | 4 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 19 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 3 | 3 | 6 | 19 | +0 | 1 | 0 | 0 | 1 | 0 | 19 |
| November | 8 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 17 |
| December | 6 | 0 | 4 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 15 |
| January | 7 | 1 | 4 | 5 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 12 |
| February | 7 | 2 | 3 | 5 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 19 |
| March | 4 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









