![]() |
Jeremy Langlois | #17 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 39 | 23 | 18 | 5 | 16 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 18 | 5 | 23 | 16 | +4 | 6 | 0 | 1 | 2 | 0 | 123 |
| Conference | 22 | 10 | 3 | 13 | 6 | -5 | 4 | 0 | 1 | 0 | 0 | 63 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 19 | 8 | 4 | 12 | 6 | +0 | 3 | 0 | 1 | 1 | 0 | 56 |
| Away | 20 | 10 | 1 | 11 | 10 | +4 | 3 | 0 | 0 | 1 | 0 | 67 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 10 | 4 | 14 | 14 | +12 | 3 | 0 | 1 | 2 | 0 | 46 |
| Losses | 15 | 4 | 1 | 5 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 46 |
| Ties | 8 | 4 | 0 | 4 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 31 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 12 |
| November | 8 | 1 | 1 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 13 |
| December | 6 | 4 | 4 | 8 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 31 |
| January | 7 | 7 | 0 | 7 | 4 | +8 | 1 | 0 | 1 | 0 | 0 | 29 |
| February | 7 | 2 | 0 | 2 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 18 |
| March | 5 | 3 | 0 | 3 | 0 | +6 | 0 | 0 | 0 | 2 | 0 | 20 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








