![]() |
Rensselaer at Quinnipiac
at Hamden, Conn.
2/4/2011 at 7:00 PM
at Hamden, Conn.
2/4/2011 at 7:00 PM
|
Rensselaer
3 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rensselaer (17-6-4, 9-5-1 ECAC) | 1 | 2 | 0 | 0 | 3 |
| Quinnipiac (13-10-5, 6-6-4 ECAC) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 06:41 | Brutlag, Bryan ( Angers-Goulet, Alex & O'Grady, Marty ) |
| Quinnipiac | 11:05 | PP - Langlois, Jeremy ( Zurevinski, Scott & Bouharevich, Yuri ) |
| -- 2nd -- | ||
| Rensselaer | 07:47 | Higgs, Brock ( Malchuk, Joel & Cullen, Patrick ) |
| Rensselaer | 11:06 | Foss, Jeff ( Koudys, Pat & Rabbani, Josh ) |
| Quinnipiac | 18:40 | Langlois, Jeremy ( Goodman, Russell & Arnt, Ben ) |
| -- 3rd -- | ||
| Quinnipiac | 11:50 | Jones, Connor ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jeremy Langlois
- Quinnipiac Higgs, Brock - Rensselaer Connor Jones - Quinnipiac |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Koudys, Pat * | d | 0 | 1 | +1 | 0 | 0 |
| 3 | Leboeuf, Guy | 0 | 0 | -1 | 0 | 0 | |
| 4 | Brutlag, Bryan | 1 | 0 | 0 | 2 | 0 | |
| 5 | Kennedy, John | 0 | 0 | 0 | 1 | 2 | |
| 7 | Foss, Jeff | 1 | 0 | +1 | 2 | 0 | |
| 11 | Dolan, Bo | 0 | 0 | +1 | 1 | 0 | |
| 12 | Rogic, Johnny | 0 | 0 | 0 | 0 | 0 | |
| 13 | Malchuk, Joel | 0 | 1 | 0 | 1 | 0 | |
| 14 | Burgdoerfer, Greg | 0 | 0 | 0 | 1 | 0 | |
| 15 | Helfrich, Tyler * | rw | 0 | 0 | +1 | 3 | 0 |
| 18 | Angers-Goulet, Alex | 0 | 1 | +1 | 3 | 0 | |
| 19 | Cullen, Patrick | 0 | 1 | 0 | 4 | 0 | |
| 21 | Polacek, Chase * | c | 0 | 0 | 0 | 3 | 0 |
| 23 | Higgs, Brock | 1 | 0 | +1 | 3 | 0 | |
| 24 | Rabbani, Josh * | lw | 0 | 1 | 0 | 3 | 0 |
| 27 | O'Grady, Marty | 0 | 1 | 0 | 2 | 0 | |
| 28 | Tinordi, Matt | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bailen, Nick * | d | 0 | 0 | 0 | 2 | 2 |
| 30 | York, Allen * | g | 0 | 0 | 0 | 0 | 0 |
| 32 | Merriam, Bryce | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | York, Allen | 2 | 41:53 | 26 | 28 | 0 | |
| 32 | Merriam, Bryce (T, 1-0-1) | 1 | 23:07 | 13 | 14 | 0 | |
| Totals | 3 | 65:00 | 39 | 42 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | +1 | 3 | 0 |
| 3 | Zach Davies | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -1 | 4 | 2 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 3 | 0 |
| 7 | Ben Arnt | F | 0 | 1 | -1 | 2 | 0 |
| 10 | Connor Jones | F | 1 | 0 | -1 | 4 | 0 |
| 11 | Russell Goodman | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Yuri Bouharevich * | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Zach Hansen * | D | 0 | 0 | 0 | 2 | 6 |
| 17 | Jeremy Langlois | F | 2 | 0 | 0 | 6 | 0 |
| 19 | Scott Zurevinski | F | 0 | 1 | -1 | 5 | 0 |
| 20 | Kellen Jones | F | 0 | 0 | -1 | 3 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | 0 | 1 | 0 |
| 24 | John Dunbar * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 2 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 4 | 0 |
| Totals | 3 | 4 | 42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 10-3-4) | 3 | 65:00 | 28 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 07:09 | Hansen, Zach: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 09:35 | Kennedy, John: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 16:33 | Hansen, Zach: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 19:36 | Bailen, Nick: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 19:29 | Barron, Loren: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Quinnipiac | 02:22 | Hansen, Zach: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rensselaer | 11 | 10 | 5 | 5 | 31 |
| Quinnipiac | 10 | 17 | 13 | 2 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 3492 Referee: E.Ernst, A.O'Brien Linesman: Andy O'Brien Linesman: Richard Patry Goal judge: Bob Esposito Goal judge: Len Mirto Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Miles T. McQuiggan |
* Starter









