![]() |
US Under 18 Team at Quinnipiac
at Hamden, Conn.
1/22/2011 at 7:00 PM
at Hamden, Conn.
1/22/2011 at 7:00 PM
|
US Under 18 Team
2 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| US Under 18 Team (14-19-3) | 0 | 2 | 0 | 2 |
| Quinnipiac (12-10-3) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 10:42 | PP - Jones, Connor ( Zurevinski, Scott & Jones, Kellen ) |
| Quinnipiac | 16:16 | Dalhuisen, Mike ( Jones, Kellen & Jones, Connor ) |
| -- 2nd -- | ||
| US Under 18 Team | 15:13 | J.T. Miller ( Dan Carlson & Jake McCabe ) |
| Quinnipiac | 16:33 | Goodman, Russell ( Bouharevich, Yuri & Dunbar, John ) |
| US Under 18 Team | 19:57 | Zac Larraza ( Travis Boyd & Tyler Biggs ) |
| -- 3rd -- | ||
| Quinnipiac | 17:35 | Dunbar, John ( Dalhuisen, Mike & Currie, Zack ) |
| Three Stars | ||
|---|---|---|
|
Connor Jones
- Quinnipiac Russell Goodman - Quinnipiac Mike Dalhuisen - Quinnipiac |
US Under 18 Team | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Gibson * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Everson | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joe Fiala | 0 | 0 | -1 | 1 | 2 | |
| 4 | Michael Paliotta | 0 | 0 | 0 | 2 | 4 | |
| 6 | Andy Ryan | 0 | 0 | -1 | 0 | 0 | |
| 7 | Barrett Kaib | 0 | 0 | 0 | 0 | 0 | |
| 8 | Robbie Russo * | d | 0 | 0 | +1 | 2 | 0 |
| 9 | Adam Reid | 0 | 0 | +1 | 1 | 2 | |
| 10 | Ben Pietila | 0 | 0 | 0 | 1 | 0 | |
| 11 | J.T. Miller | 1 | 0 | +1 | 4 | 0 | |
| 12 | Charles Orzetti | 0 | 0 | 0 | 0 | 2 | |
| 14 | Reid Boucher * | rw | 0 | 0 | -2 | 1 | 0 |
| 16 | Zac Larraza | 1 | 0 | +1 | 3 | 0 | |
| 18 | Cole Bardreau | 0 | 0 | 0 | 0 | 2 | |
| 19 | Jake McCabe | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ryan Haggerty | 0 | 0 | -1 | 2 | 0 | |
| 22 | Tyler Biggs | 0 | 1 | 0 | 1 | 0 | |
| 23 | Rocco Grimaldi * | c | 0 | 0 | -2 | 1 | 0 |
| 25 | Dan Carlson | 0 | 1 | +1 | 1 | 0 | |
| 26 | Travis Boyd | 0 | 1 | 0 | 1 | 0 | |
| 27 | Matt Van Voorhis | 0 | 0 | -1 | 0 | 0 | |
| 28 | Matt Killian | 0 | 0 | 0 | 1 | 0 | |
| 42 | Nicolas Kerdiles * | lw | 0 | 0 | -2 | 2 | 0 |
| 55 | Seth Jones * | d | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | John Gibson | 4 | 60:00 | 26 | 30 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 1 | 1 | +2 | 2 | 4 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 3 | 0 |
| 10 | Connor Jones * | F | 1 | 1 | +1 | 3 | 0 |
| 11 | Russell Goodman | F | 1 | 0 | +2 | 3 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | +2 | 3 | 0 |
| 14 | Sean Coughlin | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Zach Hansen | D | 0 | 0 | -1 | 1 | 4 |
| 16 | Brooks Robinson | F | 0 | 0 | -1 | 1 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 1 | +1 | 1 | 4 |
| 20 | Kellen Jones * | F | 0 | 2 | +1 | 4 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Currie * | D | 0 | 1 | +1 | 3 | 0 |
| 24 | John Dunbar | F | 1 | 1 | +2 | 2 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 2 | 4 |
| 34 | Pat McGann * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -2 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | -1 | 0 | 0 |
| Totals | 4 | 8 | 30 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Pat McGann | 2 | 60:00 | 23 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| US Under 18 Team | 03:29 | Adam Reid: TRIPPING | MINOR | 2 minutes | ||
| US Under 18 Team | 09:43 | Cole Bardreau: BOARDING | MINOR | 2 minutes | ||
| US Under 18 Team | 13:15 | Charles Orzetti: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 14:13 | Zurevinski, Scott: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 07:10 | Dalhuisen, Mike: ROUGHING | MINOR | 2 minutes | ||
| US Under 18 Team | 07:10 | Joe Fiala: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:00 | Hansen, Zach: ROUGHING | MINOR | 2 minutes | ||
| US Under 18 Team | 08:00 | Michael Paliotta: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 11:31 | Hansen, Zach: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 03:29 | Tolkinen, Zach: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 05:35 | Dalhuisen, Mike: HOLDING | MINOR | 2 minutes | ||
| US Under 18 Team | 10:20 | Michael Paliotta: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:37 | Zurevinski, Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 13:42 | Tolkinen, Zach: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| US Under 18 Team | 7 | 10 | 8 | 25 |
| Quinnipiac | 11 | 10 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 2720 Referee: C.J. Hanafin Linesman: Scott Whittemore Linesman: Pat Johnson Goal judge: Matt Bielak Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









