|
Cornell
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Cornell (6-8-1, 4-4-0 ECAC) | 1 | 1 | 0 | 1 | 3 |
| Quinnipiac (11-10-2, 5-6-2 ECAC) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 01:35 | Devin, Joe ( Roeszler, Tyler ) |
| -- 2nd -- | ||
| Quinnipiac | 10:24 | Heichman, Spencer ( Currie, Zack & Hibbeler, Cory ) |
| Cornell | 15:45 | D'Agostino, Nick ( Roeszler, Tyler & Devin, Joe ) |
| -- 3rd -- | ||
| Quinnipiac | 19:53 | Zurevinski, Scott ( Hansen, Zach & Jones, Kellen ) |
| -- OT -- | ||
| Cornell | 02:14 | Devin, Joe ( Miller, Greg ) |
| Three Stars | ||
|---|---|---|
|
Devin, Joe
- Cornell D'Agostino, Nick - Cornell Whitney, Sean - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 0 | 0 | -1 | 2 | 2 | |
| 4 | Ross, Keir | 0 | 0 | +2 | 0 | 0 | |
| 6 | D'Agostino, Nick * | d | 1 | 0 | 0 | 2 | 0 |
| 7 | Birch, Braden | 0 | 0 | -1 | 0 | 0 | |
| 8 | Jillson, Locke | 0 | 0 | 0 | 0 | 0 | |
| 9 | Roeszler, Tyler | 0 | 2 | +1 | 4 | 0 | |
| 10 | Kennedy, Patrick * | lw | 0 | 0 | 0 | 0 | 0 |
| 12 | Collins, Sean * | c | 0 | 0 | 0 | 5 | 0 |
| 15 | Craig, Rodger | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miller, Greg | 0 | 1 | +1 | 1 | 0 | |
| 17 | Kary, Jordan | 0 | 0 | 0 | 2 | 0 | |
| 18 | de Swardt, Armand | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mowrey, Dustin * | rw | 0 | 0 | 0 | 2 | 2 |
| 21 | Axell, Erik | 0 | 0 | 0 | 2 | 0 | |
| 22 | Devin, Joe | 2 | 1 | +1 | 5 | 0 | |
| 24 | Gotovets, Kirill | 0 | 0 | +2 | 1 | 0 | |
| 27 | Brisson, Mathieu * | d | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicholls, Dan | 0 | 0 | 0 | 1 | 0 | |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (W, 3-3-1) | 2 | 62:14 | 32 | 34 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -2 | 2 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | +1 | 2 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Cory Hibbeler | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Ben Arnt * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Jones | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Russell Goodman * | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Zach Hansen * | D | 0 | 1 | 0 | 6 | 0 |
| 17 | Jeremy Langlois * | F | 0 | 0 | +1 | 1 | 0 |
| 19 | Scott Zurevinski | F | 1 | 0 | 0 | 4 | 0 |
| 20 | Kellen Jones | F | 0 | 1 | -1 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 1 | -1 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -2 | 1 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | +1 | 2 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 2 | 0 |
| 44 | Spencer Heichman | F | 1 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 8-3-1) | 3 | 61:34 | 24 | 27 | 0 | |
| Empty net | 0 | 0:40 | 0 | 0 | 0 | ||
| Totals | 3 | 62:14 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 10:13 | Mowrey, Dustin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 17:01 | Devin, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Cornell | 4 | 12 | 8 | 3 | 27 |
| Quinnipiac | 12 | 7 | 10 | 5 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 3184 Referee: Jean-Yves Roy Linesman: Derek Wahl Linesman: Kenneth Gates Goal judge: CJ Hanafin Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |