![]() |
Harvard at Quinnipiac
at Hamden, Conn.
11/20/2010 at 7:00 PM
at Hamden, Conn.
11/20/2010 at 7:00 PM
|
Harvard
4 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (2-4-0, 2-4-0 ECAC) | 1 | 3 | 0 | 4 |
| Quinnipiac (7-4-1, 3-2-1 ECAC) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 10:21 | PP - Dunbar, John ( Zurevinski, Scott & Barron, Loren ) |
| Quinnipiac | 11:01 | Bouharevich, Yuri ( Harvey, Clay & Heichman, Spencer ) |
| Harvard | 19:03 | Morrison, Conor ( Everson, Marshall & Biega, Danny ) |
| -- 2nd -- | ||
| Quinnipiac | 02:52 | Arnt, Ben ( Currie, Zack ) |
| Quinnipiac | 10:09 | Jones, Kellen ( Jones, Connor & Oakes, D'Arcy ) |
| Harvard | 15:44 | Moore, Colin ( Del Mauro, Michael & Coassin, Rence ) |
| Harvard | 16:18 | SH - Coassin, Rence ( Moore, Colin & Ford, Dan ) |
| Harvard | 19:46 | Killorn, Alex ( Biega, Michael & Kroshus, Eric ) |
| -- 3rd -- | ||
| Quinnipiac | 05:12 | Arnt, Ben ( Goodman, Russell ) |
| Three Stars | ||
|---|---|---|
|
Ben Arnt
- Quinnipiac Kellen Jones - Quinnipiac Eric Hartzell - Quinnipiac |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Ford, Dan | 0 | 1 | +1 | 2 | 0 | |
| 6 | Grimshaw, Ryan | 0 | 0 | -2 | 0 | 0 | |
| 7 | Fick, Danny | 0 | 0 | +1 | 1 | 2 | |
| 9 | Biega, Danny * | d | 0 | 1 | +1 | 4 | 0 |
| 10 | Kroshus, Eric * | rw | 0 | 1 | +1 | 1 | 2 |
| 11 | Moriarty, Daniel | 0 | 0 | 0 | 1 | 0 | |
| 12 | Moore, Colin | 1 | 1 | 0 | 5 | 0 | |
| 13 | Del Mauro, Michael | 0 | 1 | -1 | 4 | 0 | |
| 17 | Coassin, Rence | 1 | 1 | 0 | 1 | 0 | |
| 19 | Killorn, Alex * | c | 1 | 0 | +1 | 1 | 0 |
| 21 | Everson, Marshall | 0 | 1 | -1 | 2 | 0 | |
| 23 | McCollem, Matt | 0 | 0 | 0 | 1 | 0 | |
| 24 | Greiner, Luke | 0 | 0 | -1 | 4 | 0 | |
| 27 | Biega, Michael * | lw | 0 | 1 | +1 | 3 | 0 |
| 28 | Huxley, Chris * | d | 0 | 0 | 0 | 0 | 0 |
| 33 | Richter, Kyle * | g | 0 | 0 | 0 | 0 | 0 |
| 35 | Carroll, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 38 | Morrison, Conor | 1 | 0 | -1 | 1 | 0 | |
| 39 | Michaud,Pier-Olivier | 0 | 0 | 0 | 0 | 0 | |
| 42 | Rempel, Brendan | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 32 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Richter, Kyle | 3 | 22:52 | 9 | 12 | 0 | |
| 35 | Carroll, Ryan (L, 0-1-0) | 2 | 35:59 | 24 | 26 | 0 | |
| Empty net | 0 | 1:09 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 33 | 38 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 5 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 1 | 0 | 3 | 0 |
| 7 | Ben Arnt | F | 2 | 0 | +1 | 3 | 0 |
| 10 | Connor Jones | F | 0 | 1 | -2 | 1 | 0 |
| 11 | Russell Goodman | F | 0 | 1 | +2 | 5 | 0 |
| 13 | Yuri Bouharevich | F | 1 | 0 | +1 | 3 | 0 |
| 15 | Zach Hansen * | D | 0 | 0 | +1 | 1 | 0 |
| 17 | Jeremy Langlois * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 1 | 0 | 2 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 1 | -2 | 2 | 15 |
| 20 | Kellen Jones | F | 1 | 0 | -2 | 1 | 0 |
| 23 | Zack Currie | D | 0 | 1 | +1 | 2 | 0 |
| 24 | John Dunbar * | F | 1 | 0 | -1 | 2 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 1 | +1 | 2 | 0 |
| 44 | Spencer Heichman | F | 0 | 1 | +1 | 3 | 0 |
| Totals | 5 | 8 | 38 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 4-0-0) | 4 | 60:00 | 28 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 09:18 | Kroshus, Eric: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 15:52 | Fick, Danny: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 20:00 | Zurevinski, Scott: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Quinnipiac | 20:00 | Zurevinski, Scott: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 11 | 11 | 10 | 32 |
| Quinnipiac | 10 | 21 | 7 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 2567 Referee: Derek Wahl Referee: Jean-Yves Roy Linesman: Joe Testa Linesman: Christoper Piti Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter








