![]() |
Zaid Hearst | #01 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.8 | 42.2 | 35.1 | 77.9 | 3.8 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 819 | 39 | 79 | 118 | 65 | 3 | 44 | 45 | 1.0 | 15 | 14 |
| Conference | 18 | 18 | 505 | 25 | 47 | 72 | 31 | 1 | 35 | 27 | 1.3 | 11 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 342 | 23 | 35 | 58 | 21 | 0 | 27 | 24 | 1.1 | 8 | 6 |
| Away | 14 | 14 | 390 | 13 | 36 | 49 | 39 | 3 | 17 | 18 | 0.9 | 6 | 7 |
| Neutral | 3 | 3 | 87 | 3 | 8 | 11 | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| Wins | 15 | 15 | 398 | 18 | 44 | 62 | 28 | 1 | 23 | 24 | 1.0 | 11 | 10 |
| Losses | 16 | 16 | 421 | 21 | 35 | 56 | 37 | 2 | 21 | 21 | 1.0 | 4 | 4 |
| November | 6 | 6 | 161 | 6 | 20 | 26 | 13 | 1 | 2 | 9 | 0.2 | 1 | 1 |
| December | 5 | 5 | 112 | 6 | 9 | 15 | 12 | 0 | 4 | 7 | 0.6 | 3 | 1 |
| January | 10 | 10 | 269 | 17 | 32 | 49 | 19 | 0 | 23 | 16 | 1.4 | 7 | 3 |
| February | 8 | 8 | 222 | 10 | 14 | 24 | 11 | 0 | 10 | 9 | 1.1 | 4 | 9 |
| March | 2 | 2 | 55 | 0 | 4 | 4 | 10 | 2 | 5 | 4 | 1.2 | 0 | 0 |









