![]() |
Zaid Hearst | #01 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.8 | 42.2 | 35.1 | 77.9 | 3.8 | 1.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Hartford | W, 65-61 | 1 | 25 | 1 | 5 | 6 | 1 | 4 | 0.2 | 0 | 0 | 5 | 1 |
| Nov 12 | American | L, 61-55 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Iona | W, 98-92 | 1 | 31 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Connecticut | L, 89-83 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 19 | vs. George Mason | L, 74-58 | 1 | 30 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 27 | Lehigh | L, 77-66 | 1 | 26 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 5 | Colgate | W, 67-56 | 1 | 23 | 1 | 4 | 5 | 1 | 4 | 0.2 | 2 | 0 | 2 | 0 |
| Dec 8 | Vermont | L, 53-46 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Dec 16 | at Boston University | L, 69-62 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 21 | at Albany | W, 59-57 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 29 | Maine | L, 76-71 | 1 | 21 | 2 | 0 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | 0 |
| Jan 3 | St. Francis (N.Y.) | L, 63-61 | 1 | 32 | 4 | 8 | 12 | 3 | 3 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 5 | LIU Brooklyn | W, 82-74 | 1 | 21 | 4 | 4 | 8 | 4 | 3 | 1.3 | 0 | 1 | 1 | 0 |
| Jan 10 | at Bryant | L, 103-95 | 1 | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 12 | Sacred Heart | L, 80-74 | 1 | 26 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 14 | at Hampton | L, 70-64 | 1 | 16 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 17 | at Saint Francis (Pa.) | W, 75-66 | 1 | 41 | 1 | 9 | 10 | 2 | 2 | 1.0 | 2 | 1 | 2 | 0 |
| Jan 19 | at Robert Morris | L, 87-75 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 24 | Central Conn. St. | W, 85-78 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 26 | Fairleigh Dickinson | W, 58-56 | 1 | 23 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 31 | at Mount St. Mary's | L, 77-73 | 1 | 31 | 1 | 4 | 5 | 4 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 2 | at Wagner | W, 74-69 | 1 | 34 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 1 | 0 |
| Feb 7 | Monmouth | W, 79-63 | 1 | 21 | 0 | 0 | 0 | 5 | 1 | 5.0 | 1 | 0 | 2 | 0 |
| Feb 14 | Robert Morris | W, 63-61 | 1 | 31 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Feb 16 | Saint Francis (Pa.) | W, 71-55 | 1 | 28 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 2 | 2 | 0 |
| Feb 21 | at Sacred Heart | W, 81-74 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 23 | Bryant | W, 69-58 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Feb 25 | at Central Conn. St. | L, 67-65 | 1 | 34 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 28 | at St. Francis (N.Y.) | W, 78-67 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 3 | 0 | 0 |
| Mar 2 | at LIU Brooklyn | L, 96-90 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 5 | 1 |
| Mar 6 | at LIU Brooklyn | L, 91-83 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 5 | 1 |









