![]() |
T'Ziah Wood-Smith | #25 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.7 | 33.3 | 0.0 | - | 1.0 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | 2 | 0 |
| Conference | 3 | - | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Away | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| February | 2 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |








