![]() |
Tariq Carey | #14 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.2 | 12.5 | 33.3 | 100.0 | 0.5 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4.2 | 0.2-1.3 | 12.5 | 0.2-0.5 | 33.3 | 0.7-0.7 | 100.0 | 1.2 |
| Conference | 5 | - | 2.2 | 0.2-0.8 | 25.0 | 0.2-0.2 | 100.0 | 0.4-0.4 | 100.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 5.2 | 0.2-1.8 | 14.3 | 0.2-0.8 | 33.3 | 1.0-1.0 | 100.0 | 1.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 6.7 | 0.3-2.3 | 14.3 | 0.3-1.0 | 33.3 | 1.3-1.3 | 100.0 | 2.3 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 4 | - | 5.2 | 0.2-1.8 | 14.3 | 0.2-0.8 | 33.3 | 1.0-1.0 | 100.0 | 1.8 |
| February | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |








