![]() |
Tariq Carey | #14 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.2 | 12.5 | 33.3 | 100.0 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 25 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Conference | 5 | - | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 21 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 3 | - | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 4 | - | 21 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| February | 2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |









