![]() |
Shaq Shannon | #05 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.7 | 36.3 | 34.4 | 74.1 | 3.6 | 2.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 24.2 | 2.1-5.8 | 36.3 | 1.1-3.1 | 34.4 | 1.4-1.9 | 74.1 | 6.7 |
| Conference | 17 | 2 | 24.5 | 2.2-5.9 | 37.6 | 1.1-3.1 | 34.6 | 1.6-1.9 | 81.8 | 7.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 24.0 | 2.5-6.6 | 38.4 | 1.5-4.0 | 36.5 | 0.9-1.5 | 60.0 | 7.5 |
| Away | 13 | 3 | 25.6 | 1.8-5.5 | 33.3 | 0.7-2.5 | 27.3 | 1.8-2.3 | 80.0 | 6.2 |
| Neutral | 3 | - | 19.0 | 1.3-3.3 | 40.0 | 1.0-1.7 | 60.0 | 1.3-1.3 | 100.0 | 5.0 |
| Wins | 14 | 2 | 26.6 | 2.7-6.9 | 39.2 | 1.3-3.6 | 35.3 | 1.8-2.1 | 83.3 | 8.5 |
| Losses | 15 | 1 | 22.0 | 1.5-4.7 | 32.4 | 0.9-2.6 | 33.3 | 1.0-1.6 | 62.5 | 4.9 |
| November | 5 | - | 22.0 | 1.8-4.4 | 40.9 | 1.6-3.0 | 53.3 | 1.0-1.6 | 62.5 | 6.2 |
| December | 5 | 1 | 23.4 | 1.4-6.2 | 22.6 | 0.2-2.8 | 7.1 | 1.4-2.2 | 63.6 | 4.4 |
| January | 9 | 2 | 23.7 | 2.1-6.3 | 33.3 | 1.6-4.1 | 37.8 | 0.8-1.3 | 58.3 | 6.6 |
| February | 8 | - | 25.6 | 2.6-5.8 | 45.7 | 0.9-2.2 | 38.9 | 2.1-2.2 | 94.4 | 8.2 |
| March | 2 | - | 28.5 | 2.5-6.0 | 41.7 | 0.5-3.0 | 16.7 | 2.0-2.5 | 80.0 | 7.5 |









